| Date | PGLS 9 Results | Comments |
|---|---|---|
| Tue Jul 24, 2018 3:45 am | The current #115 on PGLS 9, alex henderson, has been dropped down the ladder to #120 due to the "No-play in 7 days" rule | |
| Tue Jul 24, 2018 3:45 am | The current #119 on PGLS 9, scienceguy18, has been dropped down the ladder to #121 due to the "No-play in 7 days" rule | |
| Tue Jul 24, 2018 3:45 am | The current #121 on PGLS 9, , has been dropped down the ladder to #122 due to the "No-play in 7 days" rule | |
| Tue Jul 24, 2018 3:45 am | The current #122 on PGLS 9, Steve2golf, has been dropped down the ladder to #123 due to the "No-play in 7 days" rule | |
| Tue Jul 24, 2018 3:45 am | The current #123 on PGLS 9, Jisgr8, has been dropped down the ladder to #124 due to the "No-play in 7 days" rule | |
| Tue Jul 24, 2018 3:45 am | The current #125 on PGLS 9, itsthetodman, has been affected by the "No-play in 7 days" rule | |
| Tue Jul 24, 2018 3:45 am | The current #126 on PGLS 9, Keith, has been affected by the "No-play in 7 days" rule | |
| Tue Jul 24, 2018 3:45 am | The current #127 on PGLS 9, shuffler, has been affected by the "No-play in 7 days" rule | |
| Tue Jul 24, 2018 3:45 am | The current #128 on PGLS 9, barrybelfast, has been affected by the "No-play in 7 days" rule | |
| Tue Jul 24, 2018 3:45 am | The current #129 on PGLS 9, edwacy3338, has been affected by the "No-play in 7 days" rule | |
| Tue Jul 24, 2018 3:45 am | The current #130 on PGLS 9, Noisekiller, has been affected by the "No-play in 7 days" rule | |
| Tue Jul 24, 2018 3:45 am | The current #131 on PGLS 9, GaryBarski, has been affected by the "No-play in 7 days" rule | |
| Tue Jul 24, 2018 3:45 am | The current #132 on PGLS 9, , has been affected by the "No-play in 7 days" rule | |
| Tue Jul 24, 2018 3:45 am | The current #133 on PGLS 9, xxDannyxxo, has been affected by the "No-play in 7 days" rule | |
| Tue Jul 24, 2018 3:45 am | The current #134 on PGLS 9, TonyG, has been affected by the "No-play in 7 days" rule | |
| Tue Jul 24, 2018 3:45 am | The current #135 on PGLS 9, Razghar, has been affected by the "No-play in 7 days" rule | |
Tue Jul 24, 2018 2:51 am
Match ID : L 21015
|
#5 ranked wolfy (29) defeated #11 ranked (31) on the Mulligan Municipal (Back 9) course | |
Tue Jul 24, 2018 2:51 am
Match ID : L 21014
|
#10 ranked ( #5) wolfy (29) swapped ranks after defeating #5 ranked ( #10) MINI (31) on the Mulligan Municipal (Back 9) course
|
|
Tue Jul 24, 2018 1:56 am
Match ID : L 21012
|
#10 ranked wolfy (38) defeated #13 ranked Dace (39) on the Clwb Golff Ddraig Du (Front 9) course | |
Tue Jul 24, 2018 1:56 am
Match ID : L 21011
|
#13 ranked ( #11) (34) swapped ranks after defeating #11 ranked ( #13) Dace (39) on the Clwb Golff Ddraig Du (Front 9) course
|



#5) wolfy
#10) MINI