| Date | PGLS 9 Results | Comments |
|---|---|---|
| Sun Jul 22, 2018 1:15 am | The current #23 on PGLS 9, UK1, has been dropped down the ladder to #28 due to the "No-play in 7 days" rule | |
| Sun Jul 22, 2018 12:15 am | The current #81 on PGLS 9, BrownieDawg, has been dropped down the ladder to #86 due to the "No-play in 7 days" rule | |
| Sat Jul 21, 2018 9:15 pm | The current #109 on PGLS 9, StraightUp, has been dropped down the ladder to #114 due to the "No-play in 7 days" rule | |
| Sat Jul 21, 2018 8:45 pm | The current #88 on PGLS 9, BladeRunner, has been dropped down the ladder to #93 due to the "No-play in 7 days" rule | |
| Sat Jul 21, 2018 7:45 pm | The current #1 on PGLS 9, rhodes264, has been dropped down the ladder to #6 due to the "No-play in 7 days" rule | |
| Sat Jul 21, 2018 7:15 pm | The current #42 on PGLS 9, Nickel3rd, has been dropped down the ladder to #47 due to the "No-play in 7 days" rule | |
| Sat Jul 21, 2018 7:15 pm | The current #94 on PGLS 9, Hurricane, has been dropped down the ladder to #99 due to the "No-play in 7 days" rule | |
| Sat Jul 21, 2018 3:15 pm | The current #65 on PGLS 9, Lipout69, has been dropped down the ladder to #70 due to the "No-play in 7 days" rule | |
| Sat Jul 21, 2018 1:15 pm | The current #48 on PGLS 9, Sikkum, has been dropped down the ladder to #53 due to the "No-play in 7 days" rule | |
| Sat Jul 21, 2018 9:45 am | The current #64 on PGLS 9, Stozza, has been dropped down the ladder to #69 due to the "No-play in 7 days" rule | |
| Sat Jul 21, 2018 8:15 am | The current #53 on PGLS 9, shotmaker1, has been dropped down the ladder to #58 due to the "No-play in 7 days" rule | |
| Sat Jul 21, 2018 5:15 am | The current #88 on PGLS 9, chank038, has been dropped down the ladder to #93 due to the "No-play in 7 days" rule | |
Sat Jul 21, 2018 2:28 am
Match ID : L 20893
|
#2 ranked MINI (35) defeated #4 ranked wolfy (38) on the Brook Vale GC (Back 9) course | |
| Sat Jul 21, 2018 1:45 am | The current #68 on PGLS 9, BamaKidd, has been dropped down the ladder to #73 due to the "No-play in 7 days" rule | |
Sat Jul 21, 2018 1:32 am
Match ID : L 20891
|
#5 ranked Greeney (38) defeated #9 ranked moose63 (39) on the Kemper Lakes GC (Back 9) course | |
Sat Jul 21, 2018 1:32 am
Match ID : L 20890
|
#9 ranked ( #7) Dace (37) swapped ranks after defeating #7 ranked ( #9) moose63 (39) on the Kemper Lakes GC (Back 9) course
|
|
Sat Jul 21, 2018 1:32 am
Match ID : L 20889
|
#13 ranked ( #9) Dace (37) defeated #4 ranked ( #5) Greeney (38) on the Kemper Lakes GC (Back 9) course
|
|
Sat Jul 21, 2018 1:32 am
Match ID : L 20888
|
#7 ranked ( #5) wolfy (36) swapped ranks after defeating #5 ranked ( #7) moose63 (39) on the Kemper Lakes GC (Back 9) course
|
|
Sat Jul 21, 2018 1:32 am
Match ID : L 20887
|
#11 ranked ( #7) wolfy (36) defeated #3 ranked ( #4) Greeney (38) on the Kemper Lakes GC (Back 9) course
|
|
Sat Jul 21, 2018 1:32 am
Match ID : L 20886
|
#13 ranked ( #11) wolfy (36) swapped ranks after defeating #11 ranked ( #13) Dace (37) on the Kemper Lakes GC (Back 9) course
|



#7) Dace
#9) moose63