| Date | PGLS 9 Results | Comments |
|---|---|---|
Wed Jul 18, 2018 4:22 am
Match ID : L 20751
|
#2 ranked Greeney (33) chewed up and spat out #9 ranked MINI (41) on the Appollon Island Resort (Back 9) course | |
Wed Jul 18, 2018 4:22 am
Match ID : L 20750
|
#2 ranked Greeney (33) defeated #15 ranked (35) on the Appollon Island Resort (Back 9) course | |
Wed Jul 18, 2018 4:22 am
Match ID : L 20749
|
#2 ranked Greeney (33) defeated #20 ranked (35) on the Appollon Island Resort (Back 9) course | |
Wed Jul 18, 2018 4:22 am
Match ID : L 20748
|
#19 ranked ( #13) TexasACES (33) made mincemeat of #6 ranked ( #8) MINI (41) on the Appollon Island Resort (Back 9) course
|
|
| Wed Jul 18, 2018 4:22 am |
TexasACES moves up to #7 as per the Hot Six rule
|
|
Wed Jul 18, 2018 4:22 am
Match ID : L 20746
|
#25 ranked ( #19) TexasACES (33) defeated #12 ranked ( #14) (35) on the Appollon Island Resort (Back 9) course
|
|
Wed Jul 18, 2018 4:22 am
Match ID : L 20745
|
#33 ranked ( #25) TexasACES (33) defeated #17 ranked ( #19) (35) on the Appollon Island Resort (Back 9) course
|
|
| Wed Jul 18, 2018 3:15 am | The current #96 on PGLS 9, 9turf, has been dropped down the ladder to #101 due to the "No-play in 7 days" rule | |
| Tue Jul 17, 2018 11:15 pm | The current #59 on PGLS 9, Tresclub, has been dropped down the ladder to #64 due to the "No-play in 7 days" rule | |
| Tue Jul 17, 2018 11:15 pm | The current #67 on PGLS 9, hbthree, has been dropped down the ladder to #72 due to the "No-play in 7 days" rule | |
| Tue Jul 17, 2018 8:15 pm | The current #27 on PGLS 9, DonLee, has been dropped down the ladder to #32 due to the "No-play in 7 days" rule | |
| Tue Jul 17, 2018 4:15 pm | The current #48 on PGLS 9, mcm1900, has been dropped down the ladder to #53 due to the "No-play in 7 days" rule | |
| Tue Jul 17, 2018 10:45 am | The current #102 on PGLS 9, , has been dropped down the ladder to #107 due to the "No-play in 7 days" rule | |
| Tue Jul 17, 2018 7:45 am | The current #103 on PGLS 9, Sgt Pepper, has been dropped down the ladder to #108 due to the "No-play in 7 days" rule | |
Tue Jul 17, 2018 3:55 am
Match ID : L 20727
|
#5 ranked Greeney (34) defeated #6 ranked MINI (36) on the Brook Vale GC (Front 9) course | |
| Tue Jul 17, 2018 3:55 am |
Greeney moves up to #2 as per the Hot Six rule
|
|
| Tue Jul 17, 2018 3:15 am | The current #89 on PGLS 9, Lextron, has been dropped down the ladder to #94 due to the "No-play in 7 days" rule | |
| Tue Jul 17, 2018 3:15 am | The current #96 on PGLS 9, Gotallofthatone, has been dropped down the ladder to #101 due to the "No-play in 7 days" rule | |
| Tue Jul 17, 2018 3:15 am | The current #99 on PGLS 9, Puffnstroke, has been dropped down the ladder to #104 due to the "No-play in 7 days" rule | |
| Tue Jul 17, 2018 3:15 am | The current #112 on PGLS 9, GibbiusMaximus, has been dropped down the ladder to #117 due to the "No-play in 7 days" rule |



#13) TexasACES
#8) MINI 