| Date | PGLS 9 Results | Comments |
|---|---|---|
| Mon Jul 16, 2018 8:15 am | The current #69 on PGLS 9, shark, has been dropped down the ladder to #74 due to the "No-play in 7 days" rule | |
| Mon Jul 16, 2018 8:15 am | The current #70 on PGLS 9, LZ Paul, has been dropped down the ladder to #75 due to the "No-play in 7 days" rule | |
| Mon Jul 16, 2018 8:15 am | The current #74 on PGLS 9, Maddog, has been dropped down the ladder to #79 due to the "No-play in 7 days" rule | |
| Mon Jul 16, 2018 8:15 am | The current #76 on PGLS 9, DoGgs, has been dropped down the ladder to #81 due to the "No-play in 7 days" rule | |
| Mon Jul 16, 2018 8:15 am | The current #80 on PGLS 9, Dueser, has been dropped down the ladder to #85 due to the "No-play in 7 days" rule | |
| Mon Jul 16, 2018 8:15 am | The current #82 on PGLS 9, McFly53, has been dropped down the ladder to #87 due to the "No-play in 7 days" rule | |
| Mon Jul 16, 2018 8:15 am | The current #85 on PGLS 9, da55, has been dropped down the ladder to #90 due to the "No-play in 7 days" rule | |
| Mon Jul 16, 2018 8:15 am | The current #89 on PGLS 9, RonPiskorik, has been dropped down the ladder to #94 due to the "No-play in 7 days" rule | |
| Mon Jul 16, 2018 8:15 am | The current #96 on PGLS 9, ironlady, has been dropped down the ladder to #101 due to the "No-play in 7 days" rule | |
| Mon Jul 16, 2018 8:15 am | The current #102 on PGLS 9, Qbllynx01, has been dropped down the ladder to #107 due to the "No-play in 7 days" rule | |
| Mon Jul 16, 2018 8:15 am | The current #103 on PGLS 9, JoeMen, has been dropped down the ladder to #108 due to the "No-play in 7 days" rule | |
| Mon Jul 16, 2018 8:15 am | The current #104 on PGLS 9, itotmike, has been dropped down the ladder to #109 due to the "No-play in 7 days" rule | |
| Mon Jul 16, 2018 8:15 am | The current #110 on PGLS 9, Dmanz56, has been dropped down the ladder to #115 due to the "No-play in 7 days" rule | |
| Mon Jul 16, 2018 8:15 am | The current #113 on PGLS 9, Nickasaurus, has been dropped down the ladder to #118 due to the "No-play in 7 days" rule | |
| Mon Jul 16, 2018 8:15 am | The current #114 on PGLS 9, LZ TheBossJ56, has been dropped down the ladder to #119 due to the "No-play in 7 days" rule | |
Mon Jul 16, 2018 4:20 am
Match ID : L 20632
|
#13 ranked ( #11) (34) swapped ranks after defeating #11 ranked ( #13) Dace (38) on the Pines CC No.8 (The) (Back 9) course
|
|
Mon Jul 16, 2018 4:20 am
Match ID : L 20631
|
#3 ranked MINI (34) defeated #11 ranked Dace (38) on the Pines CC No.8 (The) (Back 9) course | |
Mon Jul 16, 2018 4:20 am
Match ID : L 20630
|
#5 ranked Greeney (31) crushed #11 ranked Dace (38) on the Pines CC No.8 (The) (Back 9) course | |
Mon Jul 16, 2018 4:20 am
Match ID : L 20629
|
#5 ranked Greeney (31) defeated #13 ranked (34) on the Pines CC No.8 (The) (Back 9) course | |
Mon Jul 16, 2018 4:20 am
Match ID : L 20628
|
#8 ranked ( #5) Greeney (31) defeated #2 ranked ( #3) MINI (34) on the Pines CC No.8 (The) (Back 9) course
|



#11)
#13) Dace