| Date | PGLS 9 Results | Comments |
|---|---|---|
Fri Jul 06, 2018 12:51 am
Match ID : L 20122
|
#1 ranked moose63 (31) defeated #7 ranked letemrip (34) on the Mohawk Valley Golf Course (Front 9) course | |
Fri Jul 06, 2018 12:51 am
Match ID : L 20121
|
#1 ranked moose63 (31) defeated #4 ranked MINI (32) on the Mohawk Valley Golf Course (Front 9) course | |
| Fri Jul 06, 2018 12:45 am | The current #76 on PGLS 9, Hilton, has been dropped down the ladder to #81 due to the "No-play in 7 days" rule | |
| Thu Jul 05, 2018 11:45 pm | The current #38 on PGLS 9, Gerfaut, has been dropped down the ladder to #43 due to the "No-play in 7 days" rule | |
| Thu Jul 05, 2018 11:45 pm | The current #84 on PGLS 9, Bent, has been dropped down the ladder to #89 due to the "No-play in 7 days" rule | |
| Thu Jul 05, 2018 11:45 pm | The current #98 on PGLS 9, cubbies645, has been dropped down the ladder to #103 due to the "No-play in 7 days" rule | |
| Thu Jul 05, 2018 11:45 pm | The current #101 on PGLS 9, Kevin G., has been dropped down the ladder to #106 due to the "No-play in 7 days" rule | |
| Thu Jul 05, 2018 11:15 pm | The current #76 on PGLS 9, mellowlad, has been dropped down the ladder to #81 due to the "No-play in 7 days" rule | |
| Thu Jul 05, 2018 10:45 pm | The current #55 on PGLS 9, skip67, has been dropped down the ladder to #60 due to the "No-play in 7 days" rule | |
| Thu Jul 05, 2018 10:15 pm | The current #83 on PGLS 9, Trath, has been dropped down the ladder to #88 due to the "No-play in 7 days" rule | |
| Thu Jul 05, 2018 9:45 pm | The current #27 on PGLS 9, terbal, has been dropped down the ladder to #32 due to the "No-play in 7 days" rule | |
| Thu Jul 05, 2018 9:45 pm | The current #114 on PGLS 9, bigned56, has been dropped down the ladder to #119 due to the "No-play in 7 days" rule | |
| Thu Jul 05, 2018 9:15 pm | The current #31 on PGLS 9, ergo76prop, has been dropped down the ladder to #36 due to the "No-play in 7 days" rule | |
| Thu Jul 05, 2018 9:15 pm | The current #35 on PGLS 9, Jollybandido, has been dropped down the ladder to #40 due to the "No-play in 7 days" rule | |
| Thu Jul 05, 2018 8:45 pm | The current #33 on PGLS 9, Seasider47, has been dropped down the ladder to #38 due to the "No-play in 7 days" rule | |
| Thu Jul 05, 2018 8:45 pm | The current #35 on PGLS 9, TexasACES, has been dropped down the ladder to #40 due to the "No-play in 7 days" rule | |
| Thu Jul 05, 2018 8:45 pm | The current #36 on PGLS 9, Carl Lapin, has been dropped down the ladder to #41 due to the "No-play in 7 days" rule | |
| Thu Jul 05, 2018 8:15 pm | The current #38 on PGLS 9, marknibnoble, has been dropped down the ladder to #43 due to the "No-play in 7 days" rule | |
Thu Jul 05, 2018 7:48 pm
Match ID : L 20096
|
#22 ranked ( #20) aubrey (31) swapped ranks after defeating #20 ranked ( #22) duncanmathieson (32) on the Palm Sands Golf Resort (Back 9) course
|
|
Thu Jul 05, 2018 7:48 pm
Match ID : L 20095
|
#20 ranked ( #15) TheZiggy (30) swapped ranks after defeating #15 ranked ( #20) duncanmathieson (32) on the Palm Sands Golf Resort (Back 9) course
|



#20) aubrey
#22) duncanmathieson