| Date | PGLS 9 Results | Comments |
|---|---|---|
| Sat Jun 30, 2018 10:45 pm | The current #81 on PGLS 9, BrownieDawg, has been dropped down the ladder to #86 due to the "No-play in 7 days" rule | |
| Sat Jun 30, 2018 7:45 pm | The current #106 on PGLS 9, StraightUp, has been dropped down the ladder to #111 due to the "No-play in 7 days" rule | |
| Sat Jun 30, 2018 7:15 pm | The current #86 on PGLS 9, BladeRunner, has been dropped down the ladder to #91 due to the "No-play in 7 days" rule | |
| Sat Jun 30, 2018 5:45 pm | The current #38 on PGLS 9, Nickel3rd, has been dropped down the ladder to #43 due to the "No-play in 7 days" rule | |
| Sat Jun 30, 2018 5:45 pm | The current #91 on PGLS 9, Hurricane, has been dropped down the ladder to #96 due to the "No-play in 7 days" rule | |
| Sat Jun 30, 2018 1:45 pm | The current #64 on PGLS 9, Lipout69, has been dropped down the ladder to #69 due to the "No-play in 7 days" rule | |
| Sat Jun 30, 2018 11:45 am | The current #45 on PGLS 9, Sikkum, has been dropped down the ladder to #50 due to the "No-play in 7 days" rule | |
| Sat Jun 30, 2018 8:15 am | The current #60 on PGLS 9, Stozza, has been dropped down the ladder to #65 due to the "No-play in 7 days" rule | |
| Sat Jun 30, 2018 6:45 am | The current #57 on PGLS 9, shotmaker1, has been dropped down the ladder to #62 due to the "No-play in 7 days" rule | |
Sat Jun 30, 2018 4:29 am
Match ID : L 19859
|
#7 ranked (34) defeated #9 ranked (38) on the Makawee CC (Back 9) course | |
Sat Jun 30, 2018 4:29 am
Match ID : L 19858
|
#11 ranked ( #7) (34) defeated #2 ranked ( #3) MINI (38) on the Makawee CC (Back 9) course
|
|
| Sat Jun 30, 2018 3:45 am | The current #89 on PGLS 9, chank038, has been dropped down the ladder to #94 due to the "No-play in 7 days" rule | |
| Sat Jun 30, 2018 12:15 am | The current #68 on PGLS 9, BamaKidd, has been dropped down the ladder to #73 due to the "No-play in 7 days" rule | |
| Fri Jun 29, 2018 6:45 pm | The current #67 on PGLS 9, ek_4x4, has been dropped down the ladder to #72 due to the "No-play in 7 days" rule | |
| Fri Jun 29, 2018 11:15 am | The current #65 on PGLS 9, longdrive, has been dropped down the ladder to #70 due to the "No-play in 7 days" rule | |
| Fri Jun 29, 2018 11:15 am | The current #74 on PGLS 9, LZ Miracle, has been dropped down the ladder to #79 due to the "No-play in 7 days" rule | |
| Fri Jun 29, 2018 11:15 am | The current #94 on PGLS 9, CanadaClub1, has been dropped down the ladder to #99 due to the "No-play in 7 days" rule | |
| Fri Jun 29, 2018 10:45 am | The current #49 on PGLS 9, Gottagrip, has been dropped down the ladder to #54 due to the "No-play in 7 days" rule | |
| Fri Jun 29, 2018 10:45 am | The current #74 on PGLS 9, Affo, has been dropped down the ladder to #79 due to the "No-play in 7 days" rule | |
| Fri Jun 29, 2018 7:33 am |
Crusher has resigned from the PGLS 9 ladder
|
Goodbye
|



#7)
#3) MINI