| Date | PGLS 9 Results | Comments |
|---|---|---|
Fri Jun 29, 2018 2:42 am
Match ID : L 19818
|
#9 ranked ( #6) MINI (30) defeated #3 ranked ( #4) letemrip (31) on the Bethpage Red (Back 9) course
|
|
| Fri Jun 29, 2018 1:45 am | The current #54 on PGLS 9, DaveTheKnave, has been dropped down the ladder to #59 due to the "No-play in 7 days" rule | |
| Fri Jun 29, 2018 12:15 am | The current #79 on PGLS 9, Hilton, has been dropped down the ladder to #84 due to the "No-play in 7 days" rule | |
| Thu Jun 28, 2018 11:23 pm |
Kimmer1947 has resigned from the PGLS 9 ladder
|
Goodbye
|
| Thu Jun 28, 2018 11:15 pm | The current #47 on PGLS 9, Gerfaut, has been dropped down the ladder to #52 due to the "No-play in 7 days" rule | |
| Thu Jun 28, 2018 11:15 pm | The current #83 on PGLS 9, Bent, has been dropped down the ladder to #88 due to the "No-play in 7 days" rule | |
| Thu Jun 28, 2018 11:15 pm | The current #96 on PGLS 9, cubbies645, has been dropped down the ladder to #101 due to the "No-play in 7 days" rule | |
| Thu Jun 28, 2018 11:15 pm | The current #100 on PGLS 9, Kevin G., has been dropped down the ladder to #105 due to the "No-play in 7 days" rule | |
| Thu Jun 28, 2018 10:45 pm | The current #77 on PGLS 9, mellowlad, has been dropped down the ladder to #82 due to the "No-play in 7 days" rule | |
| Thu Jun 28, 2018 10:15 pm | The current #56 on PGLS 9, skip67, has been dropped down the ladder to #61 due to the "No-play in 7 days" rule | |
| Thu Jun 28, 2018 9:45 pm | The current #83 on PGLS 9, Trath, has been dropped down the ladder to #88 due to the "No-play in 7 days" rule | |
| Thu Jun 28, 2018 9:15 pm | The current #15 on PGLS 9, Biffa, has been dropped down the ladder to #20 due to the "No-play in 7 days" rule | |
| Thu Jun 28, 2018 9:15 pm | The current #23 on PGLS 9, terbal, has been dropped down the ladder to #28 due to the "No-play in 7 days" rule | |
| Thu Jun 28, 2018 9:15 pm | The current #116 on PGLS 9, bigned56, has been dropped down the ladder to #121 due to the "No-play in 7 days" rule | |
| Thu Jun 28, 2018 8:45 pm | The current #25 on PGLS 9, ergo76prop, has been dropped down the ladder to #30 due to the "No-play in 7 days" rule | |
| Thu Jun 28, 2018 8:45 pm | The current #28 on PGLS 9, kennetharry, has been dropped down the ladder to #33 due to the "No-play in 7 days" rule | |
| Thu Jun 28, 2018 8:45 pm | The current #36 on PGLS 9, Jollybandido, has been dropped down the ladder to #41 due to the "No-play in 7 days" rule | |
Thu Jun 28, 2018 8:19 pm
Match ID : L 19790
|
#37 ranked ( #32) Seasider47 (35) swapped ranks after defeating #32 ranked ( #37) Carl Lapin (36) on the Ocean Course at Kiawah Island (Front 9) course
|
|
Thu Jun 28, 2018 8:19 pm
Match ID : L 19789
|
#22 ranked RickW (33) defeated #32 ranked Carl Lapin (36) on the Ocean Course at Kiawah Island (Front 9) course | |
Thu Jun 28, 2018 8:19 pm
Match ID : L 19788
|
#22 ranked RickW (33) defeated #37 ranked Seasider47 (35) on the Ocean Course at Kiawah Island (Front 9) course |



#6) MINI
#4) letemrip