| Date | PGLS 9 Results | Comments |
|---|---|---|
| Fri Jun 22, 2018 6:15 am | The current #12 on PGLS 9, LZ Slinger, has been dropped down the ladder to #17 due to the "No-play in 7 days" rule | |
| Fri Jun 22, 2018 6:15 am | The current #79 on PGLS 9, daveotw, has been dropped down the ladder to #84 due to the "No-play in 7 days" rule | |
| Fri Jun 22, 2018 5:45 am | The current #46 on PGLS 9, SteadiEddie, has been dropped down the ladder to #51 due to the "No-play in 7 days" rule | |
Fri Jun 22, 2018 5:18 am
Match ID : L 19485
|
#4 ranked (39) defeated #11 ranked MINI (43) on the Pasatiempo (Back 9) course | |
Fri Jun 22, 2018 5:18 am
Match ID : L 19484
|
#6 ranked Dace (37) wiped the floor with #11 ranked MINI (43) on the Pasatiempo (Back 9) course | |
Fri Jun 22, 2018 5:18 am
Match ID : L 19483
|
#9 ranked ( #6) Dace (37) defeated #3 ranked ( #4) (39) on the Pasatiempo (Back 9) course
|
|
| Fri Jun 22, 2018 5:15 am | The current #11 on PGLS 9, wizzputter, has been dropped down the ladder to #16 due to the "No-play in 7 days" rule | |
| Fri Jun 22, 2018 4:45 am | The current #34 on PGLS 9, catmanal, has been dropped down the ladder to #39 due to the "No-play in 7 days" rule | |
| Fri Jun 22, 2018 4:15 am | The current #63 on PGLS 9, Often Rong, has been dropped down the ladder to #68 due to the "No-play in 7 days" rule | |
Fri Jun 22, 2018 4:12 am
Match ID : L 19477
|
#12 ranked MINI (39) wiped the floor with #14 ranked (45) on the Pasatiempo (Back 9) course | |
Fri Jun 22, 2018 4:12 am
Match ID : L 19476
|
#14 ranked ( #9) Dace (38) swapped ranks after defeating #9 ranked ( #14) (45) on the Pasatiempo (Back 9) course
|
|
Fri Jun 22, 2018 4:12 am
Match ID : L 19475
|
#17 ranked ( #14) Dace (38) defeated #11 ranked ( #12) MINI (39) on the Pasatiempo (Back 9) course
|
|
| Fri Jun 22, 2018 2:15 am | The current #9 on PGLS 9, jlcole, has been dropped down the ladder to #14 due to the "No-play in 7 days" rule | |
| Fri Jun 22, 2018 2:15 am | The current #45 on PGLS 9, Dan Fergison, has been dropped down the ladder to #50 due to the "No-play in 7 days" rule | |
| Fri Jun 22, 2018 1:15 am | The current #50 on PGLS 9, DaveTheKnave, has been dropped down the ladder to #55 due to the "No-play in 7 days" rule | |
| Thu Jun 21, 2018 11:45 pm | The current #78 on PGLS 9, Hilton, has been dropped down the ladder to #83 due to the "No-play in 7 days" rule | |
| Thu Jun 21, 2018 10:45 pm | The current #43 on PGLS 9, Gerfaut, has been dropped down the ladder to #48 due to the "No-play in 7 days" rule | |
| Thu Jun 21, 2018 10:45 pm | The current #83 on PGLS 9, Bent, has been dropped down the ladder to #88 due to the "No-play in 7 days" rule | |
| Thu Jun 21, 2018 10:45 pm | The current #99 on PGLS 9, cubbies645, has been dropped down the ladder to #104 due to the "No-play in 7 days" rule | |
| Thu Jun 21, 2018 10:45 pm | The current #101 on PGLS 9, Kevin G., has been dropped down the ladder to #106 due to the "No-play in 7 days" rule |



#6) Dace
#4)