| Date | PGLS 9 Results | Comments |
|---|---|---|
| Sun Jun 17, 2018 8:15 pm | The current #72 on PGLS 9, Goloman, has been dropped down the ladder to #77 due to the "No-play in 7 days" rule | |
| Sun Jun 17, 2018 7:45 pm | The current #35 on PGLS 9, DonLee, has been dropped down the ladder to #40 due to the "No-play in 7 days" rule | |
| Sun Jun 17, 2018 7:45 pm | The current #41 on PGLS 9, LZ_Zipman58, has been dropped down the ladder to #46 due to the "No-play in 7 days" rule | |
| Sun Jun 17, 2018 3:45 pm | The current #53 on PGLS 9, killershane, has been dropped down the ladder to #58 due to the "No-play in 7 days" rule | |
| Sun Jun 17, 2018 1:45 pm | The current #69 on PGLS 9, shark, has been dropped down the ladder to #74 due to the "No-play in 7 days" rule | |
| Sun Jun 17, 2018 1:45 pm | The current #82 on PGLS 9, McFly53, has been dropped down the ladder to #87 due to the "No-play in 7 days" rule | |
| Sun Jun 17, 2018 1:45 pm | The current #103 on PGLS 9, JoeMen, has been dropped down the ladder to #108 due to the "No-play in 7 days" rule | |
| Sun Jun 17, 2018 12:45 pm | The current #76 on PGLS 9, Maddog, has been dropped down the ladder to #81 due to the "No-play in 7 days" rule | |
| Sun Jun 17, 2018 12:15 pm | The current #67 on PGLS 9, LZ Ford319, has been dropped down the ladder to #72 due to the "No-play in 7 days" rule | |
| Sun Jun 17, 2018 12:15 pm | The current #80 on PGLS 9, Dueser, has been dropped down the ladder to #85 due to the "No-play in 7 days" rule | |
| Sun Jun 17, 2018 8:45 am | The current #104 on PGLS 9, itotmike, has been dropped down the ladder to #109 due to the "No-play in 7 days" rule | |
Sun Jun 17, 2018 5:01 am
Match ID : L 19238
|
#4 ranked (36) made a fool of #13 ranked MINI (44) on the Bayou Course (The) (Back 9) course | |
Sun Jun 17, 2018 4:17 am
Match ID : L 19236
|
#13 ranked ( #12) (36) swapped ranks after defeating #12 ranked ( #13) MINI (38) on the Bayonne GC (Back 9) course
|
|
Sun Jun 17, 2018 4:17 am
Match ID : L 19235
|
#4 ranked (30) chewed up and spat out #12 ranked MINI (38) on the Bayonne GC (Back 9) course | |
Sun Jun 17, 2018 4:17 am
Match ID : L 19234
|
#4 ranked (30) made a fool of #13 ranked (36) on the Bayonne GC (Back 9) course | |
| Sun Jun 17, 2018 3:45 am | The current #38 on PGLS 9, xdrill1, has been dropped down the ladder to #43 due to the "No-play in 7 days" rule | |
| Sun Jun 17, 2018 3:45 am | The current #116 on PGLS 9, LZ TheBossJ56, has been dropped down the ladder to #121 due to the "No-play in 7 days" rule | |
Sun Jun 17, 2018 3:15 am
Match ID : L 19231
|
#13 ranked ( #12) MINI (37) swapped ranks after defeating #12 ranked ( #13) (48) on the Bayonne GC (Front 9) course
|
|
Sun Jun 17, 2018 1:30 am
Match ID : L 19230
|
#13 ranked ( #12) (32) swapped ranks after defeating #12 ranked ( #13) MINI (39) on the Bayonne GC (Front 9) course
|
|
Sun Jun 17, 2018 1:30 am
Match ID : L 19229
|
#10 ranked moose63 (31) made a fool of #12 ranked MINI (39) on the Bayonne GC (Front 9) course |



#12)
#13) MINI