| Date | PGLS 9 Results | Comments |
|---|---|---|
| Fri Jun 08, 2018 1:15 am | The current #41 on PGLS 9, Dan Fergison, has been dropped down the ladder to #46 due to the "No-play in 7 days" rule | |
| Fri Jun 08, 2018 12:45 am | The current #39 on PGLS 9, Biffa, has been dropped down the ladder to #44 due to the "No-play in 7 days" rule | |
| Fri Jun 08, 2018 12:15 am | The current #44 on PGLS 9, DaveTheKnave, has been dropped down the ladder to #49 due to the "No-play in 7 days" rule | |
| Thu Jun 07, 2018 11:15 pm | The current #10 on PGLS 9, bobfletch, has been dropped down the ladder to #15 due to the "No-play in 7 days" rule | |
| Thu Jun 07, 2018 10:45 pm | The current #77 on PGLS 9, Hilton, has been dropped down the ladder to #82 due to the "No-play in 7 days" rule | |
| Thu Jun 07, 2018 10:15 pm | The current #42 on PGLS 9, Lunalder, has been dropped down the ladder to #47 due to the "No-play in 7 days" rule | |
| Thu Jun 07, 2018 9:45 pm | The current #39 on PGLS 9, Jollybandido, has been dropped down the ladder to #44 due to the "No-play in 7 days" rule | |
| Thu Jun 07, 2018 9:45 pm | The current #42 on PGLS 9, Gerfaut, has been dropped down the ladder to #47 due to the "No-play in 7 days" rule | |
| Thu Jun 07, 2018 9:45 pm | The current #84 on PGLS 9, Bent, has been dropped down the ladder to #89 due to the "No-play in 7 days" rule | |
| Thu Jun 07, 2018 9:45 pm | The current #98 on PGLS 9, cubbies645, has been dropped down the ladder to #103 due to the "No-play in 7 days" rule | |
| Thu Jun 07, 2018 9:45 pm | The current #107 on PGLS 9, Kevin G., has been dropped down the ladder to #112 due to the "No-play in 7 days" rule | |
| Thu Jun 07, 2018 9:15 pm | The current #46 on PGLS 9, Brentgas, has been dropped down the ladder to #51 due to the "No-play in 7 days" rule | |
| Thu Jun 07, 2018 9:15 pm | The current #78 on PGLS 9, mellowlad, has been dropped down the ladder to #83 due to the "No-play in 7 days" rule | |
Thu Jun 07, 2018 8:57 pm
Match ID : L 18771
|
#18 ranked (37) defeated #50 ranked (39) on the Prairie Dunes (Front 9) course | |
Thu Jun 07, 2018 8:57 pm
Match ID : L 18770
|
#15 ranked (36) defeated #50 ranked (39) on the Prairie Dunes (Front 9) course | |
Thu Jun 07, 2018 8:57 pm
Match ID : L 18769
|
#18 ranked ( #15) (36) swapped ranks after defeating #15 ranked ( #18) (37) on the Prairie Dunes (Front 9) course
|
|
Thu Jun 07, 2018 8:57 pm
Match ID : L 18768
|
#7 ranked Dace (33) wiped the floor with #50 ranked (39) on the Prairie Dunes (Front 9) course | |
Thu Jun 07, 2018 8:57 pm
Match ID : L 18767
|
#7 ranked Dace (33) defeated #15 ranked (37) on the Prairie Dunes (Front 9) course | |
Thu Jun 07, 2018 8:57 pm
Match ID : L 18766
|
#7 ranked Dace (33) defeated #18 ranked (36) on the Prairie Dunes (Front 9) course | |
Thu Jun 07, 2018 8:57 pm
Match ID : L 18765
|
#5 ranked Cobra (32) showed who is boss to #50 ranked (39) on the Prairie Dunes (Front 9) course |



#15)
#18)