| Date | PGLS 9 Results | Comments |
|---|---|---|
Tue Jun 05, 2018 3:38 am
Match ID : L 18674
|
#6 ranked wolfy (38) defeated #13 ranked (41) on the Twin Finch GC (Back 9) course | |
Tue Jun 05, 2018 3:38 am
Match ID : L 18673
|
#2 ranked Dace (34) showed who is boss to #13 ranked (41) on the Twin Finch GC (Back 9) course | |
Tue Jun 05, 2018 3:38 am
Match ID : L 18672
|
#2 ranked Dace (34) defeated #6 ranked wolfy (38) on the Twin Finch GC (Back 9) course | |
Tue Jun 05, 2018 3:38 am
Match ID : L 18671
|
#13 ranked ( #10) MINI (34) swapped ranks after defeating #10 ranked ( #13) (41) on the Twin Finch GC (Back 9) course
|
|
Tue Jun 05, 2018 3:38 am
Match ID : L 18670
|
#22 ranked ( #13) MINI (34) defeated #4 ranked ( #6) wolfy (38) on the Twin Finch GC (Back 9) course
|
|
| Tue Jun 05, 2018 12:15 am | The current #89 on PGLS 9, Lextron, has been dropped down the ladder to #94 due to the "No-play in 7 days" rule | |
| Tue Jun 05, 2018 12:15 am | The current #97 on PGLS 9, Gotallofthatone, has been dropped down the ladder to #102 due to the "No-play in 7 days" rule | |
| Tue Jun 05, 2018 12:15 am | The current #102 on PGLS 9, Puffnstroke, has been dropped down the ladder to #107 due to the "No-play in 7 days" rule | |
| Tue Jun 05, 2018 12:15 am | The current #106 on PGLS 9, GibbiusMaximus, has been dropped down the ladder to #111 due to the "No-play in 7 days" rule | |
| Tue Jun 05, 2018 12:15 am | The current #111 on PGLS 9, GTGplaya, has been dropped down the ladder to #116 due to the "No-play in 7 days" rule | |
| Tue Jun 05, 2018 12:15 am | The current #114 on PGLS 9, alex henderson, has been dropped down the ladder to #118 due to the "No-play in 7 days" rule | |
| Tue Jun 05, 2018 12:15 am | The current #115 on PGLS 9, scienceguy18, has been dropped down the ladder to #119 due to the "No-play in 7 days" rule | |
| Tue Jun 05, 2018 12:15 am | The current #118 on PGLS 9, , has been dropped down the ladder to #120 due to the "No-play in 7 days" rule | |
| Tue Jun 05, 2018 12:15 am | The current #119 on PGLS 9, Steve2golf, has been dropped down the ladder to #121 due to the "No-play in 7 days" rule | |
| Tue Jun 05, 2018 12:15 am | The current #121 on PGLS 9, Jisgr8, has been dropped down the ladder to #122 due to the "No-play in 7 days" rule | |
| Tue Jun 05, 2018 12:15 am | The current #123 on PGLS 9, itsthetodman, has been affected by the "No-play in 7 days" rule | |
| Tue Jun 05, 2018 12:15 am | The current #124 on PGLS 9, Keith, has been affected by the "No-play in 7 days" rule | |
| Tue Jun 05, 2018 12:15 am | The current #125 on PGLS 9, shuffler, has been affected by the "No-play in 7 days" rule | |
| Tue Jun 05, 2018 12:15 am | The current #126 on PGLS 9, barrybelfast, has been affected by the "No-play in 7 days" rule | |
| Tue Jun 05, 2018 12:15 am | The current #127 on PGLS 9, edwacy3338, has been affected by the "No-play in 7 days" rule |



#10) MINI
#13)