| Date | PGLS 9 Results | Comments |
|---|---|---|
Fri Jun 01, 2018 6:22 am
Match ID : L 18450
|
#11 ranked Dace (38) defeated #28 ranked (42) on the French Lick (Back 9) course | |
Fri Jun 01, 2018 6:22 am
Match ID : L 18449
|
#11 ranked Dace (38) defeated #19 ranked MINI (40) on the French Lick (Back 9) course | |
Fri Jun 01, 2018 6:22 am
Match ID : L 18448
|
#18 ranked Greeney (36) crushed #44 ranked (46) on the French Lick (Back 9) course | |
Fri Jun 01, 2018 6:22 am
Match ID : L 18447
|
#18 ranked Greeney (36) wiped the floor with #28 ranked (42) on the French Lick (Back 9) course | |
Fri Jun 01, 2018 6:22 am
Match ID : L 18446
|
#18 ranked Greeney (36) defeated #19 ranked MINI (40) on the French Lick (Back 9) course | |
Fri Jun 01, 2018 6:22 am
Match ID : L 18445
|
#28 ranked ( #18) Greeney (36) defeated #8 ranked ( #11) Dace (38) on the French Lick (Back 9) course
|
|
| Fri Jun 01, 2018 4:45 am | The current #82 on PGLS 9, daveotw, has been dropped down the ladder to #87 due to the "No-play in 7 days" rule | |
| Fri Jun 01, 2018 4:15 am | The current #51 on PGLS 9, SteadiEddie, has been dropped down the ladder to #56 due to the "No-play in 7 days" rule | |
| Fri Jun 01, 2018 4:15 am | The current #52 on PGLS 9, DCI_JONES, has been dropped down the ladder to #57 due to the "No-play in 7 days" rule | |
| Fri Jun 01, 2018 3:15 am | The current #19 on PGLS 9, catmanal, has been dropped down the ladder to #24 due to the "No-play in 7 days" rule | |
| Fri Jun 01, 2018 2:45 am | The current #63 on PGLS 9, Often Rong, has been dropped down the ladder to #68 due to the "No-play in 7 days" rule | |
Fri Jun 01, 2018 1:59 am
Match ID : L 18437
|
#18 ranked MINI (35) defeated #44 ranked (38) on the Wellsgreen (Front 9) course | |
Fri Jun 01, 2018 1:59 am
Match ID : L 18436
|
#26 ranked wolfy (34) defeated #44 ranked (38) on the Wellsgreen (Front 9) course | |
Fri Jun 01, 2018 1:59 am
Match ID : L 18435
|
#37 ranked ( #26) wolfy (34) defeated #15 ranked ( #18) MINI (35) on the Wellsgreen (Front 9) course
|
|
| Fri Jun 01, 2018 1:45 am | The current #114 on PGLS 9, Dmanz56, has been dropped down the ladder to #119 due to the "No-play in 7 days" rule | |
| Fri Jun 01, 2018 1:45 am | The current #118 on PGLS 9, Nickasaurus, has been dropped down the ladder to #123 due to the "No-play in 7 days" rule | |
| Fri Jun 01, 2018 12:45 am | The current #37 on PGLS 9, Dan Fergison, has been dropped down the ladder to #42 due to the "No-play in 7 days" rule | |
| Fri Jun 01, 2018 12:15 am | The current #31 on PGLS 9, Biffa, has been dropped down the ladder to #36 due to the "No-play in 7 days" rule | |
| Fri Jun 01, 2018 12:15 am | The current #41 on PGLS 9, DonLee, has been dropped down the ladder to #46 due to the "No-play in 7 days" rule | |
| Thu May 31, 2018 11:45 pm | The current #52 on PGLS 9, DaveTheKnave, has been dropped down the ladder to #57 due to the "No-play in 7 days" rule |



#18) Greeney
#11) Dace