| Date | PGLS 9 Results | Comments |
|---|---|---|
| Tue May 29, 2018 9:51 am |
bobfletch moves up to #9 as per the Hot Six rule
|
|
| Tue May 29, 2018 7:15 am | The current #104 on PGLS 9, , has been dropped down the ladder to #109 due to the "No-play in 7 days" rule | |
Tue May 29, 2018 5:36 am
Match ID : L 18334
|
#45 ranked ( #40) Greeney (34) swapped ranks after defeating #40 ranked ( #45) (35) on the Shipwreck Cove (Front 9) course
|
|
Tue May 29, 2018 5:36 am
Match ID : L 18333
|
#12 ranked (33) defeated #40 ranked (35) on the Shipwreck Cove (Front 9) course | |
Tue May 29, 2018 5:36 am
Match ID : L 18332
|
#12 ranked (33) defeated #45 ranked Greeney (34) on the Shipwreck Cove (Front 9) course | |
Tue May 29, 2018 5:36 am
Match ID : L 18331
|
#7 ranked MINI (33) defeated #40 ranked (35) on the Shipwreck Cove (Front 9) course | |
Tue May 29, 2018 5:36 am
Match ID : L 18330
|
#7 ranked MINI (33) defeated #45 ranked Greeney (34) on the Shipwreck Cove (Front 9) course | |
| Tue May 29, 2018 4:15 am | The current #107 on PGLS 9, Sgt Pepper, has been dropped down the ladder to #112 due to the "No-play in 7 days" rule | |
| Mon May 28, 2018 11:45 pm | The current #91 on PGLS 9, Lextron, has been dropped down the ladder to #96 due to the "No-play in 7 days" rule | |
| Mon May 28, 2018 11:45 pm | The current #100 on PGLS 9, Gotallofthatone, has been dropped down the ladder to #105 due to the "No-play in 7 days" rule | |
| Mon May 28, 2018 11:45 pm | The current #105 on PGLS 9, Puffnstroke, has been dropped down the ladder to #110 due to the "No-play in 7 days" rule | |
| Mon May 28, 2018 11:45 pm | The current #106 on PGLS 9, GibbiusMaximus, has been dropped down the ladder to #111 due to the "No-play in 7 days" rule | |
| Mon May 28, 2018 11:45 pm | The current #111 on PGLS 9, GTGplaya, has been dropped down the ladder to #116 due to the "No-play in 7 days" rule | |
| Mon May 28, 2018 11:45 pm | The current #114 on PGLS 9, alex henderson, has been dropped down the ladder to #119 due to the "No-play in 7 days" rule | |
| Mon May 28, 2018 11:45 pm | The current #115 on PGLS 9, scienceguy18, has been dropped down the ladder to #120 due to the "No-play in 7 days" rule | |
| Mon May 28, 2018 11:45 pm | The current #116 on PGLS 9, , has been dropped down the ladder to #121 due to the "No-play in 7 days" rule | |
| Mon May 28, 2018 11:45 pm | The current #117 on PGLS 9, Steve2golf, has been dropped down the ladder to #122 due to the "No-play in 7 days" rule | |
| Mon May 28, 2018 11:45 pm | The current #120 on PGLS 9, Jisgr8, has been dropped down the ladder to #123 due to the "No-play in 7 days" rule | |
| Mon May 28, 2018 11:45 pm | The current #124 on PGLS 9, itsthetodman, has been affected by the "No-play in 7 days" rule | |
| Mon May 28, 2018 11:45 pm | The current #125 on PGLS 9, Keith, has been affected by the "No-play in 7 days" rule |




#40) Greeney
#45)