| Date | PGLS 9 Results | Comments |
|---|---|---|
Sat May 19, 2018 7:04 pm
Match ID : L 17886
|
#14 ranked Dace (31) defeated #15 ranked rhodes264 (32) on the Prairie Dunes (Front 9) course | |
| Sat May 19, 2018 4:45 pm | The current #107 on PGLS 9, StraightUp, has been dropped down the ladder to #112 due to the "No-play in 7 days" rule | |
| Sat May 19, 2018 4:15 pm | The current #85 on PGLS 9, BladeRunner, has been dropped down the ladder to #90 due to the "No-play in 7 days" rule | |
| Sat May 19, 2018 2:45 pm | The current #14 on PGLS 9, Nickel3rd, has been dropped down the ladder to #19 due to the "No-play in 7 days" rule | |
| Sat May 19, 2018 2:45 pm | The current #94 on PGLS 9, Hurricane, has been dropped down the ladder to #99 due to the "No-play in 7 days" rule | |
| Sat May 19, 2018 10:45 am | The current #55 on PGLS 9, Lipout69, has been dropped down the ladder to #60 due to the "No-play in 7 days" rule | |
| Sat May 19, 2018 10:15 am | The current #27 on PGLS 9, LES1959, has been dropped down the ladder to #32 due to the "No-play in 7 days" rule | |
| Sat May 19, 2018 10:15 am | The current #36 on PGLS 9, Sikkum, has been dropped down the ladder to #41 due to the "No-play in 7 days" rule | |
| Sat May 19, 2018 10:15 am | The current #48 on PGLS 9, Divot_McSlice, has been dropped down the ladder to #53 due to the "No-play in 7 days" rule | |
| Sat May 19, 2018 5:15 am | The current #55 on PGLS 9, Stozza, has been dropped down the ladder to #60 due to the "No-play in 7 days" rule | |
Sat May 19, 2018 4:02 am
Match ID : L 17869
|
#66 ranked ( #50) (32) defeated #34 ranked ( #38) (34) on the Evergreen Park Golf Club (Front 9) course
|
|
Sat May 19, 2018 4:02 am
Match ID : L 17868
|
#43 ranked ( #38) MINI (32) defeated #32 ranked ( #34) (34) on the Evergreen Park Golf Club (Front 9) course
|
|
Sat May 19, 2018 4:02 am
Match ID : L 17867
|
#15 ranked Dace (30) defeated #32 ranked (34) on the Evergreen Park Golf Club (Front 9) course | |
Sat May 19, 2018 4:02 am
Match ID : L 17866
|
#15 ranked Dace (30) defeated #66 ranked (32) on the Evergreen Park Golf Club (Front 9) course | |
Sat May 19, 2018 4:02 am
Match ID : L 17865
|
#15 ranked Dace (30) defeated #43 ranked MINI (32) on the Evergreen Park Golf Club (Front 9) course | |
| Sat May 19, 2018 3:45 am | The current #54 on PGLS 9, shotmaker1, has been dropped down the ladder to #59 due to the "No-play in 7 days" rule | |
| Sat May 19, 2018 1:45 am | The current #52 on PGLS 9, Makosha, has been dropped down the ladder to #57 due to the "No-play in 7 days" rule | |
| Sat May 19, 2018 1:45 am | The current #53 on PGLS 9, Tresclub, has been dropped down the ladder to #58 due to the "No-play in 7 days" rule | |
| Sat May 19, 2018 1:45 am | The current #60 on PGLS 9, hbthree, has been dropped down the ladder to #65 due to the "No-play in 7 days" rule | |
| Sat May 19, 2018 12:45 am | The current #90 on PGLS 9, chank038, has been dropped down the ladder to #95 due to the "No-play in 7 days" rule |



#50)
#38)