| Date | PGLS 9 Results | Comments |
|---|---|---|
| Fri May 11, 2018 7:15 am | The current #63 on PGLS 9, Affo, has been dropped down the ladder to #68 due to the "No-play in 7 days" rule | |
| Fri May 11, 2018 3:15 am | The current #82 on PGLS 9, daveotw, has been dropped down the ladder to #87 due to the "No-play in 7 days" rule | |
| Fri May 11, 2018 2:45 am | The current #38 on PGLS 9, SteadiEddie, has been dropped down the ladder to #43 due to the "No-play in 7 days" rule | |
| Fri May 11, 2018 2:45 am | The current #46 on PGLS 9, DCI_JONES, has been dropped down the ladder to #51 due to the "No-play in 7 days" rule | |
Fri May 11, 2018 1:55 am
Match ID : L 17554
|
#17 ranked ( #13) (37) defeated #9 ranked ( #10) TexasACES (39) on the Desert Canyon Golf Resort (Front 9) course
|
|
Fri May 11, 2018 1:55 am
Match ID : L 17553
|
#16 ranked ( #12) jlcole (33) showed who is boss to #7 ranked ( #8) TexasACES (39) on the Desert Canyon Golf Resort (Front 9) course
|
|
| Fri May 11, 2018 1:55 am |
jlcole moves up to #6 as per the Hot Six rule
|
|
Fri May 11, 2018 1:55 am
Match ID : L 17551
|
#16 ranked jlcole (33) defeated #17 ranked (37) on the Desert Canyon Golf Resort (Front 9) course | |
| Fri May 11, 2018 1:15 am | The current #60 on PGLS 9, Often Rong, has been dropped down the ladder to #65 due to the "No-play in 7 days" rule | |
| Thu May 10, 2018 11:15 pm | The current #25 on PGLS 9, Dan Fergison, has been dropped down the ladder to #30 due to the "No-play in 7 days" rule | |
| Thu May 10, 2018 10:45 pm | The current #22 on PGLS 9, Biffa, has been dropped down the ladder to #27 due to the "No-play in 7 days" rule | |
| Thu May 10, 2018 10:45 pm | The current #30 on PGLS 9, DonLee, has been dropped down the ladder to #35 due to the "No-play in 7 days" rule | |
| Thu May 10, 2018 10:15 pm | The current #40 on PGLS 9, DaveTheKnave, has been dropped down the ladder to #45 due to the "No-play in 7 days" rule | |
| Thu May 10, 2018 9:15 pm | The current #5 on PGLS 9, ergo76prop, has been dropped down the ladder to #10 due to the "No-play in 7 days" rule | |
| Thu May 10, 2018 9:15 pm | The current #22 on PGLS 9, terbal, has been dropped down the ladder to #27 due to the "No-play in 7 days" rule | |
| Thu May 10, 2018 8:45 pm | The current #75 on PGLS 9, Hilton, has been dropped down the ladder to #80 due to the "No-play in 7 days" rule | |
| Thu May 10, 2018 8:15 pm | The current #27 on PGLS 9, Jollybandido, has been dropped down the ladder to #32 due to the "No-play in 7 days" rule | |
| Thu May 10, 2018 8:15 pm | The current #119 on PGLS 9, Crusher, has been dropped down the ladder to #124 due to the "No-play in 7 days" rule | |
Thu May 10, 2018 8:03 pm
Match ID : L 17533
|
#22 ranked ( #15) Chicas (34) defeated #8 ranked ( #10) kenneth-H (35) on the Ocean Course at Kiawah Island (Back 9) course
|
|
Thu May 10, 2018 8:03 pm
Match ID : L 17532
|
#45 ranked ( #24) aubrey (34) defeated #3 ranked ( #8) kenneth-H (35) on the Ocean Course at Kiawah Island (Back 9) course
|



#13)
#10) TexasACES 