| Date | PGLS 9 Results | Comments |
|---|---|---|
| Mon Apr 23, 2018 9:15 pm | The current #131 on PGLS 9, Razghar, has been dropped down the ladder to #132 due to the "No-play in 7 days" rule | |
| Mon Apr 23, 2018 5:45 pm | The current #76 on PGLS 9, mcm1900, has been dropped down the ladder to #81 due to the "No-play in 7 days" rule | |
| Mon Apr 23, 2018 4:15 pm |
bo.leto1947 has signed up to the PGLS 9 ladder
|
Welcome
|
| Mon Apr 23, 2018 3:15 pm | The current #39 on PGLS 9, Brentgas, has been dropped down the ladder to #44 due to the "No-play in 7 days" rule | |
| Mon Apr 23, 2018 3:15 pm | The current #43 on PGLS 9, LANDSHARK, has been dropped down the ladder to #48 due to the "No-play in 7 days" rule | |
| Mon Apr 23, 2018 7:45 am | The current #73 on PGLS 9, UK1, has been dropped down the ladder to #78 due to the "No-play in 7 days" rule | |
| Mon Apr 23, 2018 2:15 am | The current #73 on PGLS 9, LZ Paul, has been dropped down the ladder to #78 due to the "No-play in 7 days" rule | |
| Mon Apr 23, 2018 2:15 am | The current #90 on PGLS 9, da55, has been dropped down the ladder to #95 due to the "No-play in 7 days" rule | |
| Mon Apr 23, 2018 2:15 am | The current #94 on PGLS 9, RonPiskorik, has been dropped down the ladder to #99 due to the "No-play in 7 days" rule | |
| Mon Apr 23, 2018 2:15 am | The current #98 on PGLS 9, ironlady, has been dropped down the ladder to #103 due to the "No-play in 7 days" rule | |
| Sun Apr 22, 2018 8:45 pm | The current #99 on PGLS 9, Qbllynx01, has been dropped down the ladder to #104 due to the "No-play in 7 days" rule | |
| Sun Apr 22, 2018 6:15 pm | The current #87 on PGLS 9, DoGgs, has been dropped down the ladder to #92 due to the "No-play in 7 days" rule | |
| Sun Apr 22, 2018 4:15 pm | The current #76 on PGLS 9, Goloman, has been dropped down the ladder to #81 due to the "No-play in 7 days" rule | |
| Sun Apr 22, 2018 9:45 am | The current #72 on PGLS 9, shark, has been dropped down the ladder to #77 due to the "No-play in 7 days" rule | |
| Sun Apr 22, 2018 9:45 am | The current #91 on PGLS 9, McFly53, has been dropped down the ladder to #96 due to the "No-play in 7 days" rule | |
| Sun Apr 22, 2018 9:45 am | The current #101 on PGLS 9, JoeMen, has been dropped down the ladder to #106 due to the "No-play in 7 days" rule | |
| Sun Apr 22, 2018 8:45 am | The current #73 on PGLS 9, Maddog, has been dropped down the ladder to #78 due to the "No-play in 7 days" rule | |
| Sun Apr 22, 2018 8:15 am | The current #66 on PGLS 9, LZ Ford319, has been dropped down the ladder to #71 due to the "No-play in 7 days" rule | |
| Sun Apr 22, 2018 8:15 am | The current #75 on PGLS 9, Dueser, has been dropped down the ladder to #80 due to the "No-play in 7 days" rule | |
| Sun Apr 22, 2018 4:45 am | The current #105 on PGLS 9, itotmike, has been dropped down the ladder to #110 due to the "No-play in 7 days" rule |


