| Date | PGLS 9 Results | Comments |
|---|---|---|
| Sat Apr 21, 2018 8:15 pm | The current #73 on PGLS 9, Bilbad, has been dropped down the ladder to #78 due to the "No-play in 7 days" rule | |
Sat Apr 21, 2018 7:17 pm
Match ID : L 16769
|
#11 ranked ( #8) Cobra (37) swapped ranks after defeating #8 ranked ( #11) Dace (40) on the TPC San Antonio (Front 9) course
|
|
Sat Apr 21, 2018 7:17 pm
Match ID : L 16768
|
#8 ranked ( #7) gatekeeper (36) swapped ranks after defeating #7 ranked ( #8) Dace (40) on the TPC San Antonio (Front 9) course
|
|
Sat Apr 21, 2018 7:17 pm
Match ID : L 16767
|
#11 ranked ( #8) gatekeeper (36) swapped ranks after defeating #8 ranked ( #11) Cobra (37) on the TPC San Antonio (Front 9) course
|
|
| Sat Apr 21, 2018 5:45 pm | The current #80 on PGLS 9, BrownieDawg, has been dropped down the ladder to #85 due to the "No-play in 7 days" rule | |
| Sat Apr 21, 2018 2:45 pm | The current #48 on PGLS 9, Sikkum, has been dropped down the ladder to #53 due to the "No-play in 7 days" rule | |
| Sat Apr 21, 2018 2:45 pm | The current #107 on PGLS 9, StraightUp, has been dropped down the ladder to #112 due to the "No-play in 7 days" rule | |
| Sat Apr 21, 2018 2:15 pm | The current #84 on PGLS 9, BladeRunner, has been dropped down the ladder to #89 due to the "No-play in 7 days" rule | |
| Sat Apr 21, 2018 1:45 pm | The current #17 on PGLS 9, LES1959, has been dropped down the ladder to #22 due to the "No-play in 7 days" rule | |
Sat Apr 21, 2018 10:41 am
Match ID : L 16760
|
#27 ranked NIBNOB (28) wiped the floor with #103 ranked Hurricane (35) on the Pacific Dunes (Front 9) course | |
| Sat Apr 21, 2018 8:45 am | The current #58 on PGLS 9, Lipout69, has been dropped down the ladder to #63 due to the "No-play in 7 days" rule | |
| Sat Apr 21, 2018 8:15 am | The current #39 on PGLS 9, Divot_McSlice, has been dropped down the ladder to #44 due to the "No-play in 7 days" rule | |
| Sat Apr 21, 2018 7:45 am | The current #59 on PGLS 9, LZ(7) EagleSeeker, has been dropped down the ladder to #64 due to the "No-play in 7 days" rule | |
| Sat Apr 21, 2018 3:15 am | The current #57 on PGLS 9, Stozza, has been dropped down the ladder to #62 due to the "No-play in 7 days" rule | |
| Sat Apr 21, 2018 1:45 am | The current #57 on PGLS 9, shotmaker1, has been dropped down the ladder to #62 due to the "No-play in 7 days" rule | |
| Fri Apr 20, 2018 11:45 pm | The current #41 on PGLS 9, Makosha, has been dropped down the ladder to #46 due to the "No-play in 7 days" rule | |
| Fri Apr 20, 2018 11:45 pm | The current #45 on PGLS 9, Tresclub, has been dropped down the ladder to #50 due to the "No-play in 7 days" rule | |
| Fri Apr 20, 2018 11:45 pm | The current #54 on PGLS 9, hbthree, has been dropped down the ladder to #59 due to the "No-play in 7 days" rule | |
| Fri Apr 20, 2018 10:45 pm | The current #88 on PGLS 9, chank038, has been dropped down the ladder to #93 due to the "No-play in 7 days" rule | |
| Fri Apr 20, 2018 8:45 pm | The current #20 on PGLS 9, MINI, has been dropped down the ladder to #25 due to the "No-play in 7 days" rule |



#8) Cobra
#11) Dace