| Date | PGLS 9 Results | Comments |
|---|---|---|
Thu Apr 19, 2018 8:10 pm
Match ID : L 16673
|
#25 ranked ( #13) kenneth-H (32) defeated #1 ranked ( #4) ergo76prop (34) on the St Enodoc Golf Club (Back 9) course
|
|
Thu Apr 19, 2018 7:50 pm
Match ID : L 16672
|
#6 ranked TheZiggy (31) defeated #26 ranked altaedm (32) on the St Enodoc Golf Club (Back 9) course | |
Thu Apr 19, 2018 7:50 pm
Match ID : L 16671
|
#2 ranked duncanmathieson (31) defeated #26 ranked altaedm (32) on the St Enodoc Golf Club (Back 9) course | |
Thu Apr 19, 2018 7:50 pm
Match ID : L 16670
|
#69 ranked ( #45) Carl Lapin (31) defeated #21 ranked ( #26) altaedm (32) on the St Enodoc Golf Club (Back 9) course
|
|
| Thu Apr 19, 2018 6:15 pm | The current #82 on PGLS 9, Bent, has been dropped down the ladder to #87 due to the "No-play in 7 days" rule | |
| Thu Apr 19, 2018 6:15 pm | The current #105 on PGLS 9, cubbies645, has been dropped down the ladder to #110 due to the "No-play in 7 days" rule | |
| Thu Apr 19, 2018 6:15 pm | The current #110 on PGLS 9, Kevin G., has been dropped down the ladder to #115 due to the "No-play in 7 days" rule | |
| Thu Apr 19, 2018 4:45 pm | The current #82 on PGLS 9, Trath, has been dropped down the ladder to #87 due to the "No-play in 7 days" rule | |
| Thu Apr 19, 2018 3:15 pm | The current #34 on PGLS 9, aubrey, has been dropped down the ladder to #39 due to the "No-play in 7 days" rule | |
Thu Apr 19, 2018 2:28 pm
Match ID : L 16658
|
#5 ranked ( #2) duncanmathieson (32) swapped ranks after defeating #2 ranked ( #5) RickW (36) on the Galloway National (Back 9) course
|
|
| Thu Apr 19, 2018 1:45 pm | The current #50 on PGLS 9, Driver 1, has been dropped down the ladder to #55 due to the "No-play in 7 days" rule | |
| Thu Apr 19, 2018 1:15 pm | The current #24 on PGLS 9, marknibnoble, has been dropped down the ladder to #29 due to the "No-play in 7 days" rule | |
| Thu Apr 19, 2018 9:45 am | The current #66 on PGLS 9, LZ Slinger, has been dropped down the ladder to #71 due to the "No-play in 7 days" rule | |
| Thu Apr 19, 2018 7:15 am | The current #80 on PGLS 9, xdrill1, has been dropped down the ladder to #85 due to the "No-play in 7 days" rule | |
| Thu Apr 19, 2018 5:45 am | The current #50 on PGLS 9, letemrip, has been dropped down the ladder to #55 due to the "No-play in 7 days" rule | |
| Thu Apr 19, 2018 5:45 am | The current #57 on PGLS 9, DanTempel, has been dropped down the ladder to #62 due to the "No-play in 7 days" rule | |
| Thu Apr 19, 2018 4:45 am | The current #17 on PGLS 9, wizzputter, has been dropped down the ladder to #22 due to the "No-play in 7 days" rule | |
| Thu Apr 19, 2018 1:45 am | The current #86 on PGLS 9, Qbl_Falcon, has been dropped down the ladder to #91 due to the "No-play in 7 days" rule | |
| Thu Apr 19, 2018 1:45 am | The current #92 on PGLS 9, QBL_MrCobra, has been dropped down the ladder to #97 due to the "No-play in 7 days" rule | |
Thu Apr 19, 2018 1:35 am
Match ID : L 16645
|
#21 ranked jlcole (33) defeated #33 ranked (35) on the Royal Montreal (Front 9) course |



#13) kenneth-H
#4) ergo76prop