| Date | PGLS 9 Results | Comments |
|---|---|---|
| Sat Sep 22, 2018 9:45 am | The current #86 on PGLS 9, chank038, has been dropped down the ladder to #91 due to the "No-play in 7 days" rule Drop 1 / 3 | |
| Sat Sep 22, 2018 9:15 am | The current #26 on PGLS 9, Sikkum, has been dropped down the ladder to #31 due to the "No-play in 7 days" rule Drop 1 / 3 | |
| Sat Sep 22, 2018 6:15 am | The current #79 on PGLS 9, BamaKidd, has been dropped down the ladder to #84 due to the "No-play in 7 days" rule Drop 1 / 3 | |
Sat Sep 22, 2018 4:38 am
Match ID : L 24285
|
#97 ranked ( #53) lords8n (34) defeated #9 ranked ( #18) Dace (36) on the Atlantic View (Front 9) course
|
|
Sat Sep 22, 2018 4:38 am
Match ID : L 24284
|
#145 ranked ( #97) lords8n (34) defeated #48 ranked ( #58) (36) on the Atlantic View (Front 9) course
|
|
Sat Sep 22, 2018 3:36 am
Match ID : L 24283
|
#6 ranked (34) made a fool of #31 ranked Divot_McSlice (43) on the Kingsmill Woods Course (Back 9) course | |
Sat Sep 22, 2018 3:36 am
Match ID : L 24282
|
#5 ranked MINI (32) made a fool of #31 ranked Divot_McSlice (43) on the Kingsmill Woods Course (Back 9) course | |
Sat Sep 22, 2018 3:36 am
Match ID : L 24281
|
#6 ranked ( #5) MINI (32) swapped ranks after defeating #5 ranked ( #6) (34) on the Kingsmill Woods Course (Back 9) course
|
|
Sat Sep 22, 2018 2:22 am
Match ID : L 24280
|
#10 ranked ( #6) MINI (33) swapped ranks after defeating #6 ranked ( #10) wolfy (36) on the Sunnyvale Bay (Back 9) course
|
|
Sat Sep 22, 2018 1:45 am
Match ID : L 24279
|
#10 ranked ( #6) wolfy (33) swapped ranks after defeating #6 ranked ( #10) MINI (38) on the Shadow Creek (Back 9) course
|
|
| Sat Sep 22, 2018 12:45 am | The current #75 on PGLS 9, ek_4x4, has been dropped down the ladder to #80 due to the "No-play in 7 days" rule Drop 1 / 3 | |
| Fri Sep 21, 2018 8:45 pm | The current #25 on PGLS 9, bogeyman, has been dropped down the ladder to #30 due to the "No-play in 7 days" rule Drop 1 / 3 | |
| Fri Sep 21, 2018 7:45 pm | The current #13 on PGLS 9, hockeynut, has been dropped down the ladder to #18 due to the "No-play in 7 days" rule Drop 1 / 3 | |
| Fri Sep 21, 2018 7:45 pm | The current #14 on PGLS 9, Fairwayman, has been dropped down the ladder to #19 due to the "No-play in 7 days" rule Drop 1 / 3 | |
| Fri Sep 21, 2018 7:45 pm | The current #15 on PGLS 9, DonLee, has been dropped down the ladder to #20 due to the "No-play in 7 days" rule Drop 1 / 3 | |
| Fri Sep 21, 2018 5:15 pm | The current #103 on PGLS 9, CanadaClub1, has been dropped down the ladder to #108 due to the "No-play in 7 days" rule Drop 1 / 3 | |
| Fri Sep 21, 2018 4:45 pm | The current #56 on PGLS 9, Gottagrip, has been dropped down the ladder to #61 due to the "No-play in 7 days" rule Drop 1 / 3 | |
| Fri Sep 21, 2018 3:15 pm | The current #52 on PGLS 9, GibbiusMaximus, has been dropped down the ladder to #57 due to the "No-play in 7 days" rule Drop 1 / 3 | |
| Fri Sep 21, 2018 12:45 pm | The current #83 on PGLS 9, daveotw, has been dropped down the ladder to #88 due to the "No-play in 7 days" rule Drop 1 / 3 | |
| Fri Sep 21, 2018 12:15 pm | The current #57 on PGLS 9, SteadiEddie, has been dropped down the ladder to #62 due to the "No-play in 7 days" rule Drop 1 / 3 |



#53) lords8n
#18) Dace