| Date | PGLS 9 Results | Comments |
|---|---|---|
Fri Apr 20, 2018 6:33 pm
Match ID : L 16720
|
#7 ranked TexasACES (30) defeated #24 ranked altaedm (33) on the Pacific Dunes (Front 9) course | |
| Fri Apr 20, 2018 1:45 pm | The current #66 on PGLS 9, ek_4x4, has been dropped down the ladder to #71 due to the "No-play in 7 days" rule | |
| Fri Apr 20, 2018 6:15 am | The current #48 on PGLS 9, Greeney, has been dropped down the ladder to #53 due to the "No-play in 7 days" rule | |
| Fri Apr 20, 2018 6:15 am | The current #60 on PGLS 9, longdrive, has been dropped down the ladder to #65 due to the "No-play in 7 days" rule | |
| Fri Apr 20, 2018 6:15 am | The current #66 on PGLS 9, LZ Miracle, has been dropped down the ladder to #71 due to the "No-play in 7 days" rule | |
| Fri Apr 20, 2018 6:15 am | The current #103 on PGLS 9, CanadaClub1, has been dropped down the ladder to #108 due to the "No-play in 7 days" rule | |
| Fri Apr 20, 2018 5:45 am | The current #46 on PGLS 9, Gottagrip, has been dropped down the ladder to #51 due to the "No-play in 7 days" rule | |
| Fri Apr 20, 2018 5:45 am | The current #66 on PGLS 9, Affo, has been dropped down the ladder to #71 due to the "No-play in 7 days" rule | |
| Fri Apr 20, 2018 1:45 am | The current #80 on PGLS 9, daveotw, has been dropped down the ladder to #85 due to the "No-play in 7 days" rule | |
| Fri Apr 20, 2018 1:15 am | The current #31 on PGLS 9, SteadiEddie, has been dropped down the ladder to #36 due to the "No-play in 7 days" rule | |
| Fri Apr 20, 2018 1:15 am | The current #43 on PGLS 9, DCI_JONES, has been dropped down the ladder to #48 due to the "No-play in 7 days" rule | |
Thu Apr 19, 2018 11:41 pm
Match ID : L 16701
|
#52 ranked Skutarue (34) defeated #53 ranked roadrunner531 (35) on the Spook Rock G.C. (Front 9) course | |
Thu Apr 19, 2018 11:41 pm
Match ID : L 16700
|
#60 ranked ( #56) Often Rong (31) defeated #52 ranked ( #53) roadrunner531 (35) on the Spook Rock G.C. (Front 9) course
|
|
Thu Apr 19, 2018 11:41 pm
Match ID : L 16699
|
#69 ranked ( #60) Often Rong (31) defeated #51 ranked ( #53) Skutarue (34) on the Spook Rock G.C. (Front 9) course
|
|
| Thu Apr 19, 2018 11:15 pm | The current #99 on PGLS 9, Hurricane, has been dropped down the ladder to #104 due to the "No-play in 7 days" rule | |
| Thu Apr 19, 2018 9:45 pm | The current #18 on PGLS 9, Dan Fergison, has been dropped down the ladder to #23 due to the "No-play in 7 days" rule | |
| Thu Apr 19, 2018 9:45 pm | The current #58 on PGLS 9, skip67, has been dropped down the ladder to #63 due to the "No-play in 7 days" rule | |
| Thu Apr 19, 2018 9:15 pm | The current #17 on PGLS 9, Biffa, has been dropped down the ladder to #22 due to the "No-play in 7 days" rule | |
| Thu Apr 19, 2018 9:15 pm | The current #20 on PGLS 9, bobfletch, has been dropped down the ladder to #25 due to the "No-play in 7 days" rule | |
| Thu Apr 19, 2018 9:15 pm | The current #27 on PGLS 9, DonLee, has been dropped down the ladder to #32 due to the "No-play in 7 days" rule |


#56) Often Rong
#53) roadrunner531