| Date | PGLS 9 Results | Comments |
|---|---|---|
| Tue Apr 03, 2018 3:15 am | The current #110 on PGLS 9, , has been dropped down the ladder to #115 due to the "No-play in 7 days" rule | |
| Tue Apr 03, 2018 1:45 am | The current #4 on PGLS 9, terbal, has been dropped down the ladder to #9 due to the "No-play in 7 days" rule | |
| Tue Apr 03, 2018 1:45 am | The current #23 on PGLS 9, bobfletch, has been dropped down the ladder to #28 due to the "No-play in 7 days" rule | |
| Tue Apr 03, 2018 1:06 am |
Carl Lapin has resigned from the PGLS 9 ladder
|
Goodbye
|
| Tue Apr 03, 2018 12:15 am | The current #112 on PGLS 9, Sgt Pepper, has been dropped down the ladder to #117 due to the "No-play in 7 days" rule | |
| Mon Apr 02, 2018 7:45 pm | The current #62 on PGLS 9, Brentgas, has been dropped down the ladder to #67 due to the "No-play in 7 days" rule | |
Mon Apr 02, 2018 7:33 pm
Match ID : L 16061
|
#5 ranked duncanmathieson (31) defeated #13 ranked kenneth-H (32) on the Old Scotch Links (Front 9) course | |
| Mon Apr 02, 2018 7:15 pm | The current #97 on PGLS 9, Lextron, has been dropped down the ladder to #102 due to the "No-play in 7 days" rule | |
| Mon Apr 02, 2018 7:15 pm | The current #101 on PGLS 9, Gotallofthatone, has been dropped down the ladder to #106 due to the "No-play in 7 days" rule | |
| Mon Apr 02, 2018 7:15 pm | The current #102 on PGLS 9, Puffnstroke, has been dropped down the ladder to #107 due to the "No-play in 7 days" rule | |
| Mon Apr 02, 2018 7:15 pm | The current #104 on PGLS 9, GibbiusMaximus, has been dropped down the ladder to #109 due to the "No-play in 7 days" rule | |
| Mon Apr 02, 2018 7:15 pm | The current #110 on PGLS 9, GTGplaya, has been dropped down the ladder to #115 due to the "No-play in 7 days" rule | |
| Mon Apr 02, 2018 7:15 pm | The current #111 on PGLS 9, alex henderson, has been dropped down the ladder to #116 due to the "No-play in 7 days" rule | |
| Mon Apr 02, 2018 7:15 pm | The current #113 on PGLS 9, scienceguy18, has been dropped down the ladder to #118 due to the "No-play in 7 days" rule | |
| Mon Apr 02, 2018 7:15 pm | The current #116 on PGLS 9, , has been dropped down the ladder to #119 due to the "No-play in 7 days" rule | |
| Mon Apr 02, 2018 7:15 pm | The current #117 on PGLS 9, Steve2golf, has been dropped down the ladder to #120 due to the "No-play in 7 days" rule | |
| Mon Apr 02, 2018 7:15 pm | The current #120 on PGLS 9, Jisgr8, has been dropped down the ladder to #121 due to the "No-play in 7 days" rule | |
| Mon Apr 02, 2018 7:15 pm | The current #122 on PGLS 9, itsthetodman, has been affected by the "No-play in 7 days" rule | |
| Mon Apr 02, 2018 7:15 pm | The current #123 on PGLS 9, Keith, has been affected by the "No-play in 7 days" rule | |
| Mon Apr 02, 2018 7:15 pm | The current #124 on PGLS 9, shuffler, has been affected by the "No-play in 7 days" rule |

