| Date | PGLS 9 Results | Comments |
|---|---|---|
| Mon Jan 22, 2018 2:15 pm | The current #118 on PGLS 9, xxDannyxxo, has been affected by the "No-play in 7 days" rule | |
| Mon Jan 22, 2018 2:15 pm | The current #119 on PGLS 9, TonyG, has been affected by the "No-play in 7 days" rule | |
| Mon Jan 22, 2018 2:15 pm | The current #120 on PGLS 9, Razghar, has been affected by the "No-play in 7 days" rule | |
Mon Jan 22, 2018 12:45 pm
Match ID : L 13215
|
#9 ranked (31) wiped the floor with #19 ranked aubrey (47) on the TPC Southwind (Back 9) course | |
| Mon Jan 22, 2018 11:15 am | The current #70 on PGLS 9, mcm1900, has been dropped down the ladder to #75 due to the "No-play in 7 days" rule | |
| Mon Jan 22, 2018 2:15 am | The current #43 on PGLS 9, catmanal, has been dropped down the ladder to #48 due to the "No-play in 7 days" rule | |
| Mon Jan 22, 2018 1:45 am | The current #75 on PGLS 9, Tresclub, has been dropped down the ladder to #80 due to the "No-play in 7 days" rule | |
| Mon Jan 22, 2018 1:45 am | The current #87 on PGLS 9, hbthree, has been dropped down the ladder to #92 due to the "No-play in 7 days" rule | |
| Mon Jan 22, 2018 1:15 am | The current #69 on PGLS 9, UK1, has been dropped down the ladder to #74 due to the "No-play in 7 days" rule | |
| Sun Jan 21, 2018 11:45 pm | The current #44 on PGLS 9, wolfy, has been dropped down the ladder to #49 due to the "No-play in 7 days" rule | |
| Sun Jan 21, 2018 8:45 pm | The current #32 on PGLS 9, wizzputter, has been dropped down the ladder to #37 due to the "No-play in 7 days" rule | |
| Sun Jan 21, 2018 4:45 pm | The current #56 on PGLS 9, LZ Paul, has been dropped down the ladder to #61 due to the "No-play in 7 days" rule | |
| Sun Jan 21, 2018 4:11 pm |
jspirate has signed up to the PGLS 9 ladder
|
Welcome
|
Sun Jan 21, 2018 4:04 pm
Match ID : L 13196
|
#61 ranked POPSDUNDADOG (32) chewed up and spat out #101 ranked Gerfaut (39) on the Grinder G&CC (The) (Front 9) course | |
Sun Jan 21, 2018 2:52 pm
Match ID : L 13191
|
#61 ranked POPSDUNDADOG (35) defeated #101 ranked Gerfaut (38) on the TPC Deere Run (Front 9) course | |
| Sun Jan 21, 2018 11:45 am | The current #71 on PGLS 9, DoGgz, has been dropped down the ladder to #76 due to the "No-play in 7 days" rule | |
| Sun Jan 21, 2018 3:15 am | The current #48 on PGLS 9, shark, has been dropped down the ladder to #53 due to the "No-play in 7 days" rule | |
| Sun Jan 21, 2018 3:15 am | The current #56 on PGLS 9, killershane, has been dropped down the ladder to #61 due to the "No-play in 7 days" rule | |
| Sun Jan 21, 2018 3:15 am | The current #85 on PGLS 9, McFly53, has been dropped down the ladder to #90 due to the "No-play in 7 days" rule | |
| Sun Jan 21, 2018 3:15 am | The current #90 on PGLS 9, JoeMen, has been dropped down the ladder to #95 due to the "No-play in 7 days" rule |

