| Date | PGLS 9 Results | Comments |
|---|---|---|
Sat Jan 20, 2018 1:30 pm
Match ID : L 13134
|
#30 ranked ( #26) Wolle (33) defeated #21 ranked ( #22) TexasACES (34) on the Chop Hills Golf Club (Front 9) course
|
|
| Sat Jan 20, 2018 1:15 pm | The current #80 on PGLS 9, LES1959, has been dropped down the ladder to #85 due to the "No-play in 7 days" rule | |
| Sat Jan 20, 2018 11:15 am | The current #70 on PGLS 9, BrownieDawg, has been dropped down the ladder to #75 due to the "No-play in 7 days" rule | |
| Sat Jan 20, 2018 7:45 am | The current #73 on PGLS 9, BladeRunner, has been dropped down the ladder to #78 due to the "No-play in 7 days" rule | |
| Sat Jan 20, 2018 4:45 am | The current #54 on PGLS 9, Often Rong, has been dropped down the ladder to #59 due to the "No-play in 7 days" rule | |
| Sat Jan 20, 2018 3:15 am | The current #58 on PGLS 9, Makosha, has been dropped down the ladder to #63 due to the "No-play in 7 days" rule | |
| Sat Jan 20, 2018 2:15 am | The current #42 on PGLS 9, Lipout69, has been dropped down the ladder to #47 due to the "No-play in 7 days" rule | |
| Sat Jan 20, 2018 1:15 am | The current #50 on PGLS 9, LZ(7) EagleSeeker, has been dropped down the ladder to #55 due to the "No-play in 7 days" rule | |
| Fri Jan 19, 2018 10:15 pm | The current #26 on PGLS 9, taxxi45, has been dropped down the ladder to #31 due to the "No-play in 7 days" rule | |
| Fri Jan 19, 2018 9:20 pm |
dewman has signed up to the PGLS 9 ladder
|
Welcome
|
| Fri Jan 19, 2018 8:45 pm | The current #48 on PGLS 9, Stozza, has been dropped down the ladder to #53 due to the "No-play in 7 days" rule | |
Fri Jan 19, 2018 8:43 pm
Match ID : L 13116
|
#29 ranked ( #24) (33) defeated #19 ranked ( #21) TexasACES (35) on the Chop Hills Golf Club (Front 9) course
|
|
Fri Jan 19, 2018 8:43 pm
Match ID : L 13115
|
#19 ranked ( #16) kenneth-H (30) swapped ranks after defeating #16 ranked ( #19) TexasACES (35) on the Chop Hills Golf Club (Front 9) course
|
|
Fri Jan 19, 2018 8:43 pm
Match ID : L 13114
|
#19 ranked kenneth-H (30) defeated #29 ranked (33) on the Chop Hills Golf Club (Front 9) course | |
Fri Jan 19, 2018 8:41 pm
Match ID : L 13113
|
#9 ranked (31) showed who is boss to #30 ranked terbal (38) on the Chop Hills Golf Club (Front 9) course | |
| Fri Jan 19, 2018 7:15 pm | The current #40 on PGLS 9, shotmaker1, has been dropped down the ladder to #45 due to the "No-play in 7 days" rule | |
| Fri Jan 19, 2018 4:15 pm | The current #45 on PGLS 9, skip67, has been dropped down the ladder to #50 due to the "No-play in 7 days" rule | |
| Fri Jan 19, 2018 4:15 pm | The current #76 on PGLS 9, chank038, has been dropped down the ladder to #81 due to the "No-play in 7 days" rule | |
| Fri Jan 19, 2018 2:15 pm | The current #94 on PGLS 9, Rascal, has been dropped down the ladder to #99 due to the "No-play in 7 days" rule | |
| Fri Jan 19, 2018 1:15 pm | The current #79 on PGLS 9, cubbies645, has been dropped down the ladder to #84 due to the "No-play in 7 days" rule |


#26) Wolle
#22) TexasACES