| Date | PGLS 9 Results | Comments |
|---|---|---|
| Sat Oct 21, 2017 7:45 pm | The current #69 on PGLS 9, Maddog, has been dropped down the ladder to #74 due to the "No-play in 7 days" rule | |
| Sat Oct 21, 2017 7:45 pm | The current #80 on PGLS 9, LZ Miracle, has been dropped down the ladder to #85 due to the "No-play in 7 days" rule | |
| Sat Oct 21, 2017 7:15 pm | The current #62 on PGLS 9, Dueser, has been dropped down the ladder to #67 due to the "No-play in 7 days" rule | |
| Sat Oct 21, 2017 5:15 pm | The current #76 on PGLS 9, Qbl_Falcon, has been dropped down the ladder to #81 due to the "No-play in 7 days" rule | |
| Sat Oct 21, 2017 3:45 pm | The current #42 on PGLS 9, Lunalder, has been dropped down the ladder to #47 due to the "No-play in 7 days" rule | |
| Sat Oct 21, 2017 3:45 pm | The current #85 on PGLS 9, itotmike, has been dropped down the ladder to #90 due to the "No-play in 7 days" rule | |
| Sat Oct 21, 2017 1:45 pm | The current #38 on PGLS 9, Nickel3rd, has been dropped down the ladder to #43 due to the "No-play in 7 days" rule | |
Sat Oct 21, 2017 12:33 pm
Match ID : L 9608
|
#17 ranked Wolle (33) defeated #32 ranked aubrey (36) on the Shoreacres Country Club (Back 9) course | |
| Sat Oct 21, 2017 12:33 pm |
Wolle moves up to #11 as per the Hot Six rule
|
|
Sat Oct 21, 2017 12:33 pm
Match ID : L 9606
|
#13 ranked TexasACES (33) defeated #32 ranked aubrey (36) on the Shoreacres Country Club (Back 9) course | |
Sat Oct 21, 2017 11:38 am
Match ID : L 9605
|
#17 ranked Wolle (34) defeated #32 ranked aubrey (37) on the Shoreacres Country Club (Back 9) course | |
Sat Oct 21, 2017 11:38 am
Match ID : L 9604
|
#13 ranked TexasACES (34) defeated #32 ranked aubrey (37) on the Shoreacres Country Club (Back 9) course | |
Sat Oct 21, 2017 10:18 am
Match ID : L 9603
|
#15 ranked (32) defeated #113 ranked LES1959 (35) on the Shoreacres Country Club (Back 9) course | |
Sat Oct 21, 2017 9:37 am
Match ID : L 9602
|
#15 ranked (30) defeated Unranked LES1959 (34) on the Shoreacres Country Club (Back 9) course | |
| Sat Oct 21, 2017 4:45 am | The current #50 on PGLS 9, BrownieDawg, has been dropped down the ladder to #55 due to the "No-play in 7 days" rule | |
| Sat Oct 21, 2017 1:15 am | The current #59 on PGLS 9, BladeRunner, has been dropped down the ladder to #64 due to the "No-play in 7 days" rule | |
| Fri Oct 20, 2017 8:45 pm | The current #39 on PGLS 9, MiMiC, has been dropped down the ladder to #44 due to the "No-play in 7 days" rule | |
| Fri Oct 20, 2017 8:45 pm | The current #56 on PGLS 9, Makosha, has been dropped down the ladder to #61 due to the "No-play in 7 days" rule | |
| Fri Oct 20, 2017 7:45 pm | The current #12 on PGLS 9, Wolle, has been dropped down the ladder to #17 due to the "No-play in 7 days" rule | |
| Fri Oct 20, 2017 6:45 pm | The current #4 on PGLS 9, bogeyman, has been dropped down the ladder to #9 due to the "No-play in 7 days" rule |


