| Date | PGLS 9 Results | Comments |
|---|---|---|
| Mon Oct 09, 2017 6:45 am | The current #107 on PGLS 9, edwacy3338, has been dropped down the ladder to #108 due to the "No-play in 7 days" rule | |
| Mon Oct 09, 2017 6:45 am | The current #108 on PGLS 9, Noisekiller, has been dropped down the ladder to #109 due to the "No-play in 7 days" rule | |
| Mon Oct 09, 2017 6:45 am | The current #109 on PGLS 9, GaryBarski, has been dropped down the ladder to #110 due to the "No-play in 7 days" rule | |
| Mon Oct 09, 2017 6:45 am | The current #110 on PGLS 9, maverick0779, has been dropped down the ladder to #111 due to the "No-play in 7 days" rule | |
| Mon Oct 09, 2017 6:45 am | The current #111 on PGLS 9, xxDannyxxo, has been dropped down the ladder to #112 due to the "No-play in 7 days" rule | |
| Mon Oct 09, 2017 6:45 am | The current #112 on PGLS 9, TonyG, has been dropped down the ladder to #113 due to the "No-play in 7 days" rule | |
| Mon Oct 09, 2017 6:45 am | The current #113 on PGLS 9, Razghar, has been dropped down the ladder to #114 due to the "No-play in 7 days" rule | |
| Mon Oct 09, 2017 6:15 am | The current #72 on PGLS 9, Lipout69, has been dropped down the ladder to #77 due to the "No-play in 7 days" rule | |
| Mon Oct 09, 2017 3:45 am | The current #69 on PGLS 9, mcm1900, has been dropped down the ladder to #74 due to the "No-play in 7 days" rule | |
| Mon Oct 09, 2017 3:15 am | The current #46 on PGLS 9, wizzputter, has been dropped down the ladder to #51 due to the "No-play in 7 days" rule | |
| Sun Oct 08, 2017 11:45 pm | The current #49 on PGLS 9, LZ Iceman, has been dropped down the ladder to #54 due to the "No-play in 7 days" rule | |
| Sun Oct 08, 2017 7:34 pm |
LES1959 has resigned from the PGLS 9 ladder
|
Goodbye
|
Sun Oct 08, 2017 6:45 pm
Match ID : L 9157
|
#3 ranked gatekeeper (28) defeated #15 ranked moose63 (29) on the Bear Mountain (Back 9) course | |
Sun Oct 08, 2017 6:45 pm
Match ID : L 9156
|
#15 ranked ( #11) bogeyman (28) swapped ranks after defeating #11 ranked ( #15) moose63 (29) on the Bear Mountain (Back 9) course
|
|
Sun Oct 08, 2017 6:45 pm
Match ID : L 9155
|
#6 ranked Dace (26) defeated #11 ranked moose63 (29) on the Bear Mountain (Back 9) course | |
Sun Oct 08, 2017 6:45 pm
Match ID : L 9154
|
#10 ranked ( #6) Dace (26) defeated #2 ranked ( #3) gatekeeper (28) on the Bear Mountain (Back 9) course
|
|
Sun Oct 08, 2017 6:45 pm
Match ID : L 9153
|
#10 ranked Dace (26) defeated #15 ranked bogeyman (28) on the Bear Mountain (Back 9) course | |
Sun Oct 08, 2017 5:47 pm
Match ID : L 9152
|
#10 ranked Dace (36) defeated #11 ranked moose63 (40) on the The River Course at Blackwolf Run (Back 9) course | |
Sun Oct 08, 2017 5:47 pm
Match ID : L 9151
|
#6 ranked gatekeeper (32) made a fool of #11 ranked moose63 (40) on the The River Course at Blackwolf Run (Back 9) course | |
| Sun Oct 08, 2017 5:47 pm |
gatekeeper moves up to #2 as per the Hot Six rule
|
|


#11) bogeyman
#15) moose63 