| Date | PGLS 9 Results | Comments |
|---|---|---|
| Fri Sep 08, 2017 6:45 am | The current #57 on PGLS 9, chank038, has been dropped down the ladder to #62 due to the "No-play in 7 days" rule | |
| Fri Sep 08, 2017 3:45 am | The current #69 on PGLS 9, cubbies645, has been dropped down the ladder to #74 due to the "No-play in 7 days" rule | |
| Fri Sep 08, 2017 3:15 am | The current #45 on PGLS 9, BamaKidd, has been dropped down the ladder to #50 due to the "No-play in 7 days" rule | |
| Fri Sep 08, 2017 1:45 am | The current #71 on PGLS 9, LZ(2) Slinger, has been dropped down the ladder to #76 due to the "No-play in 7 days" rule | |
| Fri Sep 08, 2017 12:45 am | The current #73 on PGLS 9, JoeMen, has been dropped down the ladder to #78 due to the "No-play in 7 days" rule | |
| Thu Sep 07, 2017 10:15 pm | The current #74 on PGLS 9, samterrence, has been dropped down the ladder to #79 due to the "No-play in 7 days" rule | |
| Thu Sep 07, 2017 9:45 pm | The current #51 on PGLS 9, skip67, has been dropped down the ladder to #56 due to the "No-play in 7 days" rule | |
| Thu Sep 07, 2017 9:45 pm | The current #71 on PGLS 9, Mwh65, has been dropped down the ladder to #76 due to the "No-play in 7 days" rule | |
| Thu Sep 07, 2017 9:15 pm | The current #16 on PGLS 9, DCI_JONES, has been dropped down the ladder to #21 due to the "No-play in 7 days" rule | |
| Thu Sep 07, 2017 9:15 pm | The current #39 on PGLS 9, MINI, has been dropped down the ladder to #44 due to the "No-play in 7 days" rule | |
| Thu Sep 07, 2017 8:45 pm | The current #26 on PGLS 9, aubrey, has been dropped down the ladder to #31 due to the "No-play in 7 days" rule | |
Thu Sep 07, 2017 8:40 pm
Match ID : L 7943
|
#41 ranked Just Jolly (38) defeated #104 ranked LES1959 (40) on the Shipwreck Cove (Back 9) course | |
Thu Sep 07, 2017 8:40 pm
Match ID : L 7942
|
#6 ranked kenneth-H (35) showed who is boss to #104 ranked LES1959 (40) on the Shipwreck Cove (Back 9) course | |
Thu Sep 07, 2017 8:40 pm
Match ID : L 7941
|
#6 ranked kenneth-H (35) defeated #41 ranked Just Jolly (38) on the Shipwreck Cove (Back 9) course | |
Thu Sep 07, 2017 8:40 pm
Match ID : L 7940
|
#3 ranked TexasACES (34) made mincemeat of Unranked LES1959 (40) on the Shipwreck Cove (Back 9) course | |
Thu Sep 07, 2017 8:40 pm
Match ID : L 7939
|
#3 ranked TexasACES (34) defeated #41 ranked Just Jolly (38) on the Shipwreck Cove (Back 9) course | |
Thu Sep 07, 2017 8:40 pm
Match ID : L 7938
|
#6 ranked ( #3) TexasACES (34) swapped ranks after defeating #3 ranked ( #6) kenneth-H (35) on the Shipwreck Cove (Back 9) course
|
|
| Thu Sep 07, 2017 8:15 pm | The current #9 on PGLS 9, Dan Fergison, has been dropped down the ladder to #14 due to the "No-play in 7 days" rule | |
Thu Sep 07, 2017 8:12 pm
Match ID : L 7936
|
#40 ranked ( #31) Seasider47 (35) defeated #21 ranked ( #23) (37) on the Shipwreck Cove (Back 9) course
|
|
Thu Sep 07, 2017 8:12 pm
Match ID : L 7935
|
#38 ranked ( #28) NIBNOB (33) defeated #18 ranked ( #21) (37) on the Shipwreck Cove (Back 9) course
|


#3) TexasACES
#6) kenneth-H