| Date | PGLS 9 Results | Comments |
|---|---|---|
| Sat Jul 22, 2017 5:45 pm | The current #31 on PGLS 9, Nickel3rd, has been dropped down the ladder to #36 due to the "No-play in 7 days" rule | |
| Sat Jul 22, 2017 12:45 pm | The current #37 on PGLS 9, Dueser, has been dropped down the ladder to #42 due to the "No-play in 7 days" rule | |
| Fri Jul 21, 2017 8:15 pm | The current #44 on PGLS 9, LZ Ford319, has been dropped down the ladder to #49 due to the "No-play in 7 days" rule | |
| Fri Jul 21, 2017 6:45 pm | The current #38 on PGLS 9, BladeRunner, has been dropped down the ladder to #43 due to the "No-play in 7 days" rule | |
Fri Jul 21, 2017 4:12 pm
Match ID : L 6244
|
#24 ranked TexasACES (32) defeated #43 ranked (36) on the Chickadee Golf Club (Front 9) course | |
Fri Jul 21, 2017 2:49 pm
Match ID : L 6243
|
#43 ranked (38) defeated #61 ranked (39) on the Chickadee Golf Club (Front 9) course | |
Fri Jul 21, 2017 2:49 pm
Match ID : L 6242
|
#24 ranked TexasACES (35) defeated #61 ranked (39) on the Chickadee Golf Club (Front 9) course | |
Fri Jul 21, 2017 2:49 pm
Match ID : L 6241
|
#24 ranked TexasACES (35) defeated #43 ranked (38) on the Chickadee Golf Club (Front 9) course | |
| Fri Jul 21, 2017 3:15 am | The current #49 on PGLS 9, chank038, has been dropped down the ladder to #54 due to the "No-play in 7 days" rule | |
| Fri Jul 21, 2017 12:15 am | The current #50 on PGLS 9, cubbies645, has been dropped down the ladder to #55 due to the "No-play in 7 days" rule | |
| Thu Jul 20, 2017 11:45 pm | The current #20 on PGLS 9, Carl Lapin, has been dropped down the ladder to #25 due to the "No-play in 7 days" rule | |
| Thu Jul 20, 2017 11:15 pm | The current #31 on PGLS 9, Skutarue, has been dropped down the ladder to #36 due to the "No-play in 7 days" rule | |
| Thu Jul 20, 2017 10:45 pm | The current #34 on PGLS 9, Makosha, has been dropped down the ladder to #39 due to the "No-play in 7 days" rule | |
| Thu Jul 20, 2017 10:15 pm | The current #35 on PGLS 9, MINI, has been dropped down the ladder to #40 due to the "No-play in 7 days" rule | |
| Thu Jul 20, 2017 10:15 pm | The current #51 on PGLS 9, LZ(2) Slinger, has been dropped down the ladder to #56 due to the "No-play in 7 days" rule | |
Thu Jul 20, 2017 9:30 pm
Match ID : L 6229
|
#80 ranked ( #52) Affo (32) made a fool of #24 ranked ( #30) MiMiC (38) on the Wells Hollows Golf Links (Back 9) course
|
|
| Thu Jul 20, 2017 9:15 pm | The current #10 on PGLS 9, kennetharry, has been dropped down the ladder to #15 due to the "No-play in 7 days" rule | |
| Thu Jul 20, 2017 9:15 pm | The current #20 on PGLS 9, aubrey, has been dropped down the ladder to #25 due to the "No-play in 7 days" rule | |
Thu Jul 20, 2017 8:34 pm
Match ID : L 6225
|
#26 ranked ( #23) duncanmathieson (37) swapped ranks after defeating #23 ranked ( #26) TexasACES (38) on the Wells Hollows Golf Links (Back 9) course
|
|
Thu Jul 20, 2017 8:34 pm
Match ID : L 6224
|
#54 ranked ( #37) (35) defeated #19 ranked ( #23) TexasACES (38) on the Wells Hollows Golf Links (Back 9) course
|


#52) Affo
#30) MiMiC