| Date | PGLS 9 Results | Comments |
|---|---|---|
Thu Jan 24, 2019 9:16 pm
Match ID : L 31542
|
#28 ranked kenneth-H (35) defeated #43 ranked Chicas (36) on the Ocean Course at Kiawah Island (Back 9) course | |
| Thu Jan 24, 2019 9:15 pm | The current #22 on PGLS 9, TexasACES, has been dropped down the ladder to #27 due to the "No-play in 7 days" rule Drop 1 / 3 | |
| Thu Jan 24, 2019 9:15 pm | The current #23 on PGLS 9, kennetharry, has been dropped down the ladder to #28 due to the "No-play in 7 days" rule Drop 1 / 3 | |
| Thu Jan 24, 2019 9:15 pm | The current #24 on PGLS 9, duncanmathieson, has been dropped down the ladder to #29 due to the "No-play in 7 days" rule Drop 1 / 3 | |
| Thu Jan 24, 2019 9:15 pm | The current #28 on PGLS 9, altaedm, has been dropped down the ladder to #33 due to the "No-play in 7 days" rule Drop 1 / 3 | |
| Thu Jan 24, 2019 9:15 pm | The current #29 on PGLS 9, Lawnbowlr, has been dropped down the ladder to #34 due to the "No-play in 7 days" rule Drop 1 / 3 | |
| Thu Jan 24, 2019 9:15 pm | The current #30 on PGLS 9, Crusher, has been dropped down the ladder to #35 due to the "No-play in 7 days" rule Drop 1 / 3 | |
| Thu Jan 24, 2019 9:15 pm | The current #33 on PGLS 9, terbal, has been dropped down the ladder to #38 due to the "No-play in 7 days" rule Drop 1 / 3 | |
| Thu Jan 24, 2019 9:15 pm | The current #34 on PGLS 9, Seasider47, has been dropped down the ladder to #39 due to the "No-play in 7 days" rule Drop 2 / 3 | |
| Thu Jan 24, 2019 9:15 pm | The current #35 on PGLS 9, Just Jolly, has been dropped down the ladder to #40 due to the "No-play in 7 days" rule Drop 1 / 3 | |
| Thu Jan 24, 2019 9:15 pm | The current #36 on PGLS 9, skip67, has been dropped down the ladder to #41 due to the "No-play in 7 days" rule Drop 1 / 3 | |
| Thu Jan 24, 2019 9:15 pm | The current #37 on PGLS 9, LES1959, has been dropped down the ladder to #42 due to the "No-play in 7 days" rule Drop 1 / 3 | |
| Thu Jan 24, 2019 9:15 pm | The current #39 on PGLS 9, Carl Lapin, has been dropped down the ladder to #44 due to the "No-play in 7 days" rule Drop 1 / 3 | |
Thu Jan 24, 2019 9:11 pm
Match ID : L 31529
|
#2 ranked gatekeeper (29) defeated #6 ranked moose63 (30) on the Chambers Bay (Back 9) course | |
Thu Jan 24, 2019 9:11 pm
Match ID : L 31528
|
#6 ranked ( #5) Dace (28) swapped ranks after defeating #5 ranked ( #6) moose63 (30) on the Chambers Bay (Back 9) course
|
|
Thu Jan 24, 2019 9:11 pm
Match ID : L 31527
|
#10 ranked ( #6) Dace (28) defeated #1 ranked ( #2) gatekeeper (29) on the Chambers Bay (Back 9) course
|
|
Thu Jan 24, 2019 8:45 pm
Match ID : L 31526
|
Unranked ( #41) kypran (37) made mincemeat of #37 ranked ( #38) (45) on the Ocean Course at Kiawah Island (Back 9) course
|
|
Thu Jan 24, 2019 2:04 am
Match ID : L 31514
|
#18 ranked ( #11) wolfy (31) defeated #3 ranked ( #5) moose63 (32) on the Waialae Country Club (Back 9) course
|
|
Thu Jan 24, 2019 2:04 am
Match ID : L 31513
|
#9 ranked ( #6) SteadiEddie (29) defeated #2 ranked ( #3) moose63 (32) on the Waialae Country Club (Back 9) course
|
|
Thu Jan 24, 2019 2:04 am
Match ID : L 31512
|
#9 ranked SteadiEddie (29) defeated #18 ranked wolfy (31) on the Waialae Country Club (Back 9) course |


#5) Dace
#6) moose63