| Date | PGLS 9 Results | Comments |
|---|---|---|
| Thu Aug 15, 2019 9:45 pm | The current #2 on PGLS 9, Chicas, has been dropped down the ladder to #5 due to the "No-play in 7 days" rule Drop 1 / 3 | |
| Tue Aug 13, 2019 7:45 pm | The current #1 on PGLS 9, duncanmathieson, has been dropped down the ladder to #3 due to the "No-play in 7 days" rule Drop 1 / 3 | |
| Tue Aug 13, 2019 7:45 pm | The current #2 on PGLS 9, altaedm, has been dropped down the ladder to #4 due to the "No-play in 7 days" rule Drop 1 / 3 | |
| Tue Aug 13, 2019 7:45 pm | The current #3 on PGLS 9, Nickel3rd, has been dropped down the ladder to #5 due to the "No-play in 7 days" rule Drop 1 / 3 | |
| Tue Aug 13, 2019 5:05 am |
Leegolfer has resigned from the PGLS 9 ladder
|
Goodbye
|
| Tue Aug 13, 2019 2:04 am |
Secret911 has signed up to the PGLS 9 ladder
|
Welcome
|
| Sat Aug 10, 2019 8:10 pm |
RC_Fletch has signed up to the PGLS 9 ladder
|
Welcome
|
Thu Aug 08, 2019 9:31 pm
Match ID : L 37669
|
Unranked TexasACES (36) defeated Unranked Chicas (37) on the Trump National at Ferry Point (Front 9) course | |
| Thu Aug 08, 2019 9:15 pm | The current #1 on the PGLS 9 ladder, Chicas, has been marked Unranked due to 3 succesive "No-play in 7 days" rulings | |
| Thu Aug 08, 2019 9:15 pm | The current #2 on the PGLS 9 ladder, Lawnbowlr, has been marked Unranked due to 3 succesive "No-play in 7 days" rulings | |
| Thu Aug 08, 2019 9:15 pm | The current #3 on the PGLS 9 ladder, Carl Lapin, has been marked Unranked due to 3 succesive "No-play in 7 days" rulings | |
| Thu Aug 08, 2019 9:15 pm | The current #4 on the PGLS 9 ladder, Seasider47, has been marked Unranked due to 3 succesive "No-play in 7 days" rulings | |
| Thu Aug 08, 2019 9:15 pm | The current #5 on the PGLS 9 ladder, LinksPro, has been marked Unranked due to 3 succesive "No-play in 7 days" rulings | |
| Thu Aug 08, 2019 9:15 pm | The current #7 on the PGLS 9 ladder, Mwh65, has been marked Unranked due to 3 succesive "No-play in 7 days" rulings | |
Tue Aug 06, 2019 7:23 pm
Match ID : L 37626
|
#8 ranked altaedm (33) made a fool of #9 ranked (42) on the Perran Pointe (Front 9) course | |
Tue Aug 06, 2019 7:23 pm
Match ID : L 37625
|
#6 ranked duncanmathieson (31) made mincemeat of Unranked (42) on the Perran Pointe (Front 9) course | |
Tue Aug 06, 2019 7:23 pm
Match ID : L 37624
|
#6 ranked duncanmathieson (31) defeated #8 ranked altaedm (33) on the Perran Pointe (Front 9) course | |
| Tue Aug 06, 2019 12:15 pm | The current #1 on the PGLS 9 ladder, bobfletch, has been marked Unranked due to 3 succesive "No-play in 7 days" rulings | |
| Sun Aug 04, 2019 9:54 pm |
cabby 84 has signed up to the PGLS 9 ladder
|
Welcome
|
| Thu Aug 01, 2019 9:15 pm | The current #1 on the PGLS 9 ladder, kennetharry, has been marked Unranked due to 3 succesive "No-play in 7 days" rulings |

