| Date | PGLS 9 Results | Comments |
|---|---|---|
Tue Sep 11, 2018 1:23 am
Match ID : L 23606
|
#3 ranked letemrip (34) defeated #6 ranked moose63 (38) on the TPC Southwind (Back 9) course | |
Tue Sep 11, 2018 1:23 am
Match ID : L 23605
|
#3 ranked letemrip (34) defeated #7 ranked MINI (37) on the TPC Southwind (Back 9) course | |
Tue Sep 11, 2018 1:23 am
Match ID : L 23604
|
#3 ranked letemrip (34) defeated #10 ranked wolfy (35) on the TPC Southwind (Back 9) course | |
Tue Sep 11, 2018 1:23 am
Match ID : L 23603
|
#1 ranked Dace (33) wiped the floor with #16 ranked (39) on the TPC Southwind (Back 9) course | |
Tue Sep 11, 2018 1:23 am
Match ID : L 23602
|
#6 ranked ( #1) Dace (33) swapped ranks after defeating #1 ranked ( #6) moose63 (38) on the TPC Southwind (Back 9) course
|
|
Tue Sep 11, 2018 1:23 am
Match ID : L 23601
|
#6 ranked Dace (33) defeated #7 ranked MINI (37) on the TPC Southwind (Back 9) course | |
Tue Sep 11, 2018 1:23 am
Match ID : L 23600
|
#6 ranked Dace (33) defeated #10 ranked wolfy (35) on the TPC Southwind (Back 9) course | |
Tue Sep 11, 2018 1:23 am
Match ID : L 23599
|
#11 ranked ( #6) Dace (33) defeated #1 ranked ( #3) letemrip (34) on the TPC Southwind (Back 9) course
|
|
| Mon Sep 10, 2018 1:45 pm | The current #107 on PGLS 9, shoalin88, has been dropped down the ladder to #112 due to the "No-play in 7 days" rule | |
| Mon Sep 10, 2018 1:45 pm | The current #108 on PGLS 9, UncleBill, has been dropped down the ladder to #113 due to the "No-play in 7 days" rule | |
| Mon Sep 10, 2018 12:15 pm | The current #50 on PGLS 9, LZ(7) EagleSeeker, has been dropped down the ladder to #55 due to the "No-play in 7 days" rule | |
| Mon Sep 10, 2018 12:15 pm | The current #69 on PGLS 9, LZ Ford319, has been dropped down the ladder to #74 due to the "No-play in 7 days" rule | |
| Mon Sep 10, 2018 12:15 pm | The current #75 on PGLS 9, shark, has been dropped down the ladder to #80 due to the "No-play in 7 days" rule | |
| Mon Sep 10, 2018 12:15 pm | The current #84 on PGLS 9, LZ Paul, has been dropped down the ladder to #89 due to the "No-play in 7 days" rule | |
| Mon Sep 10, 2018 12:15 pm | The current #87 on PGLS 9, Maddog, has been dropped down the ladder to #92 due to the "No-play in 7 days" rule | |
| Mon Sep 10, 2018 12:15 pm | The current #89 on PGLS 9, DoGgs, has been dropped down the ladder to #94 due to the "No-play in 7 days" rule | |
| Mon Sep 10, 2018 12:15 pm | The current #90 on PGLS 9, Dueser, has been dropped down the ladder to #95 due to the "No-play in 7 days" rule | |
| Mon Sep 10, 2018 12:15 pm | The current #93 on PGLS 9, McFly53, has been dropped down the ladder to #98 due to the "No-play in 7 days" rule | |
| Mon Sep 10, 2018 12:15 pm | The current #96 on PGLS 9, da55, has been dropped down the ladder to #101 due to the "No-play in 7 days" rule | |
| Mon Sep 10, 2018 12:15 pm | The current #97 on PGLS 9, RonPiskorik, has been dropped down the ladder to #102 due to the "No-play in 7 days" rule |


#1) Dace
#6) moose63