Week 271


Tourney ends in
 

Week 271 (15th June 2022)


Period 271 Leaderboard Period 271 Results Period 271 Course / Conditions


Weekly Skillz
1 32footpitch Tour Pro 9,435 9,320 7,217 7,045 33,017
2 Mjordan2 Tour Pro 8,816 7,743 7,818 8,445 32,822
3 dirt2turf Tour Pro 8,572 7,964 7,865 8,151 32,552
4 TBone Tour Pro 7,496 6,984 7,902 9,340 31,722
5 Briong1 Tour Pro 8,277 7,904 6,638 8,850 31,669
6 JoeBradley Tour Pro 7,839 8,179 7,161 8,470 31,649
7 duncanmathieson Tour Pro 8,023 7,490 6,920 9,129 31,562
8 Stozza Tour Pro 8,119 8,121 6,829 8,179 31,248
9 cubbies645 Tour Pro 8,361 7,561 7,169 8,111 31,202
10 2ndXaround Tour Pro 7,621 7,317 7,763 8,008 30,709
11 Billyj346 Tour Pro 8,232 6,589 6,576 8,792 30,189
12 TheOtherRick Tour Pro 8,351 6,982 6,978 7,218 29,529
13 mikahenrik Tour Pro 8,032 6,261 6,663 8,359 29,315
14 Flyer01 Tour Pro 7,254 6,491 7,397 7,575 28,717
15 Bix Tour Pro 7,450 7,929 6,224 6,946 28,549
16 whattashot Tour Pro 6,569 6,290 5,342 8,037 26,238
17 mr grumpy Tour Pro 7,624   6,177 6,739 20,540
18 Tour Pro 7,049 6,188 5,673   18,910
19 Often Rong Tour Pro 8,056 7,004     15,060
20 LinksPro Tour Pro 6,909 6,593     13,502
21 NIBNOB Tour Pro 8,874       8,874
22 BlackCat0315 Tour Pro 7,602       7,602
23 sliceapottomus Tour Pro 6,747       6,747