Week 364


Tourney ends in
 

Week 364 (27th March 2024)


Period 364 Leaderboard Period 364 Results Period 364 Course / Conditions


Weekly Skillz
1 NIBNOB Tour Pro 7,341 7,925 7,348 7,634 30,248
2 TBone Tour Pro 7,255 7,295 7,387 6,777 28,714
3 Briong1 Tour Pro 7,511 6,452 6,676 7,194 27,833
4 LinksPro Tour Pro 6,110 7,804 7,512 6,360 27,786
5 JoeBradley Tour Pro 6,631 7,126 6,998 6,002 26,757
6 Billyj346 Tour Pro 6,997 6,623 6,063 5,787 25,470
7 rockerrob79 Tour Pro 4,750 5,498 5,651 6,155 22,054
8 whattashot Tour Pro 5,206 5,068 5,270 3,869 19,413
9 bbbuckshot1 Tour Pro 5,717 5,138   6,270 17,125
10 Riddler Tour Pro 7,414 5,405     12,819
11 Cobra Tour Pro 5,934   6,605   12,539
12 Stozza Tour Pro 7,698       7,698
13 SJude Tour Pro 7,544       7,544
14 WTFRU115 Tour Pro 7,357       7,357
15 Mjordan2 Tour Pro 5,819       5,819