| Date | Tourney Name | Champion | Level | Details link | Grid link |
|---|---|---|---|---|---|
November 22, 2026 20:00:00 GMT | Sunday KO 9 holes | bbbuckshot1 | Any | ||
November 15, 2026 20:00:00 GMT | Sunday KO 9 holes | NIBNOB | Any | ||
November 08, 2026 20:00:00 GMT | Sunday KO 9 holes | NIBNOB | Any | ||
November 01, 2026 20:00:00 GMT | Sunday KO 9 holes | rockerrob79 | Any | ||
October 25, 2026 20:00:00 GMT | Sunday KO 9 holes | NIBNOB | Any | ||
October 18, 2026 20:00:00 BST | The Mr Grumpy Sunday KO 9 holes | MrSpringyThingy | Any | ||
October 11, 2026 20:00:00 BST | Sunday KO 9 holes | NIBNOB | Any | ||
October 04, 2026 20:00:00 BST | Sunday KO 9 holes | rockerrob79 | Any | ||
October 01, 2026 20:00:00 BST | Paul's Thursday KO | rockerrob79 | Any | ||
September 27, 2026 20:00:00 BST | Sunday KO 9 holes | NIBNOB | Tour Pro | ||
September 13, 2026 19:30:00 BST | Sunday KO 9 holes | NIBNOB | Any | ||
August 30, 2026 19:30:00 BST | Sunday KO 9 holes | dirt2turf | Any | ||
August 23, 2026 19:45:00 BST | Sunday KO 9 holes | NIBNOB | Any | ||
August 20, 2026 20:00:00 BST | Paul's Thursday KO | rockerrob79 | Any | ||
August 16, 2026 19:30:00 BST | Sunday KO 9 holes | NIBNOB | Any | ||
August 13, 2026 20:00:00 BST | Paul's Thursday KO | bbbuckshot1 | Any | ||
August 09, 2026 19:30:00 BST | Sunday KO 9 holes | NIBNOB | Any | ||
August 06, 2026 20:00:00 BST | Thursday KO | rockerrob79 | Any | ||
August 02, 2026 19:30:00 BST | Sunday KO 9 holes | rockerrob79 | Any | ||
July 30, 2026 20:00:00 BST | Thursday KO | bbbuckshot1 | Any |


