| Date | Tourney Name | Champion | Level | Details link | Grid link |
|---|---|---|---|---|---|
June 25, 2026 20:00:00 BST | Thursday KO | Cobra | Any | ||
June 21, 2026 19:30:00 BST | Sunday KO 9 holes | dirt2turf | Any | ||
June 18, 2026 20:00:00 BST | Thursday KO | Cobra | Any | ||
June 14, 2026 19:30:00 BST | Sunday KO 9 holes | Cobra | Any | ||
June 11, 2026 20:00:00 BST | Thursday KO | CHAZNEWBY | Any | ||
June 07, 2026 19:30:00 BST | Sunday KO 9 holes | mcantre | Any | ||
May 31, 2026 19:30:00 BST | Sunday KO 9 holes | rockerrob79 | Any | ||
May 24, 2026 19:30:00 BST | Sunday KO 9 holes | bbbuckshot1 | Any | ||
May 17, 2026 19:30:00 BST | Sunday KO 9 holes | rockerrob79 | Any | ||
May 10, 2026 19:30:00 BST | Sunday KO 9 holes | rockerrob79 | Any | ||
May 03, 2026 19:30:00 BST | Sunday KO 9 holes | NIBNOB | Any | ||
April 26, 2026 19:30:00 BST | Sunday KO 9 holes | NIBNOB | Any | ||
April 19, 2026 19:30:00 BST | Sunday KO 9 holes | rockerrob79 | Any | ||
April 12, 2026 19:30:00 BST | Sunday KO 9 holes | NIBNOB | Any | ||
April 05, 2026 19:45:00 BST | Sunday KO 9 holes | rockerrob79 | Any | ||
April 05, 2026 19:30:00 BST | Sunday KO 9 holes | Any | |||
March 29, 2026 19:30:00 BST | Sunday KO 9 holes | NIBNOB | Any | ||
March 22, 2026 19:30:00 GMT | Sunday KO 9 holes | rockerrob79 | Any | ||
March 15, 2026 19:30:00 GMT | Sunday KO 9 holes | Cobra | Any | ||
March 08, 2026 19:30:00 GMT | Sunday KO 9 holes | NIBNOB | Any |


