| Date | Tourney Name | Champion | Level | Details link | Grid link |
|---|---|---|---|---|---|
June 29, 2025 19:30:00 BST | Sunday KO 9 holes | NIBNOB | Any | ||
June 22, 2025 19:30:00 BST | Sunday KO 9 holes | mcantre | Any | ||
June 15, 2025 19:30:00 BST | Sunday KO 9 holes | NIBNOB | Any | ||
June 08, 2025 19:30:00 BST | Sunday KO 9 holes | rockerrob79 | Any | ||
June 01, 2025 19:30:00 BST | Sunday KO 9 holes | NIBNOB | Any | ||
May 25, 2025 19:30:00 BST | Sunday KO 9 holes | rockerrob79 | Any | ||
May 18, 2025 19:30:00 BST | Sunday KO 9 holes | NIBNOB | Any | ||
May 11, 2025 19:30:00 BST | Sunday KO 9 holes | NIBNOB | Any | ||
May 04, 2025 19:30:00 BST | Sunday KO 9 holes | bbbuckshot1 | Any | ||
April 27, 2025 19:30:00 BST | Sunday KO 9 holes | NIBNOB | Any | ||
April 20, 2025 19:30:00 BST | Sunday KO 9 holes | rockerrob79 | Any | ||
April 06, 2025 19:30:00 BST | Sunday KO 9 holes | rockerrob79 | Any | ||
March 30, 2025 19:30:00 BST | Sunday KO 9 holes | dirt2turf | Any | ||
March 23, 2025 19:30:00 GMT | Sunday KO 9 holes | rockerrob79 | Any | ||
March 16, 2025 19:30:00 GMT | Sunday KO 9 holes | rockerrob79 | Any | ||
March 09, 2025 19:30:00 GMT | Sunday KO 9 holes | NIBNOB | Any | ||
March 02, 2025 19:30:00 GMT | Sunday KO 9 holes | Caincalaway | Any | ||
February 23, 2025 19:30:00 GMT | Sunday KO 9 holes | rockerrob79 | Any | ||
February 16, 2025 19:30:00 GMT | Sunday KO 9 holes | NIBNOB | Any | ||
February 09, 2025 19:30:00 GMT | Sunday KO 9 holes | mcantre | Any |


