| Date | Tourney Name | Champion | Level | Details link | Grid link |
|---|---|---|---|---|---|
February 06, 2022 19:00:00 GMT | Its a Knockout (9 Holes) | TheOtherRick | Any | ||
January 30, 2022 19:00:00 GMT | Its a Knockout (9 Holes) | JMK59 | Any | ||
January 23, 2022 19:00:00 GMT | Its a Knockout (9 Holes) | trevjor | Any | ||
January 16, 2022 19:00:00 GMT | Its a Knockout (9 Holes) | rockerrob79 | Any | ||
January 02, 2022 19:00:00 GMT | Its a Knockout (9 Holes) | Billyj346 | Any | ||
December 19, 2021 19:00:00 GMT | Its a Knockout (9 Holes) | JMK59 | Any | ||
December 12, 2021 19:00:00 GMT | Its a Knockout (9 Holes) | JMK59 | Any | ||
December 05, 2021 19:00:00 GMT | Its a Knockout (9 Holes) | 32footpitch | Any | ||
November 28, 2021 19:00:00 GMT | Its a Knockout (9 Holes) | dirt2turf | Any | ||
November 21, 2021 19:00:00 GMT | Its a Knockout (9 Holes) | JMK59 | Any | ||
November 14, 2021 19:00:00 GMT | Its a Knockout (9 Holes) | dirt2turf | Any | ||
November 07, 2021 19:00:00 GMT | Its a Knockout (9 Holes) | 32footpitch | Any | ||
October 31, 2021 19:00:00 GMT | Its a Knockout (9 Holes) | 32footpitch | Any | ||
October 17, 2021 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any | ||
October 10, 2021 19:00:00 BST | Its a Knockout (9 holes) | JoeBradley | Any | ||
October 03, 2021 19:00:00 BST | Its a Knockout (9 holes) | JMK59 | Any | ||
September 26, 2021 19:00:00 BST | Its a Knockout (9 holes) | dirt2turf | Any | ||
September 19, 2021 19:00:00 BST | Its a Knockout (9 Holes) | 32footpitch | Any | ||
September 12, 2021 19:00:00 BST | Its a Knockout (9 holes) | 32footpitch | Any | ||
September 05, 2021 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any |


