| Date | Tourney Name | Champion | Level | Details link | Grid link |
|---|---|---|---|---|---|
August 29, 2021 19:00:00 BST | Its a Knockout (9 Holes) | SJude | Any | ||
August 22, 2021 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any | ||
August 15, 2021 19:00:00 BST | Its a Knockout (9 Holes) | JMK59 | Any | ||
August 08, 2021 19:00:00 BST | Its a Knockout (9 Holes) | jspirate | Any | ||
August 01, 2021 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any | ||
July 25, 2021 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any | ||
July 18, 2021 19:00:00 BST | Its a Knockout (9 Holes) | jspirate | Any | ||
July 04, 2021 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any | ||
June 27, 2021 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any | ||
June 20, 2021 19:00:00 BST | Its a Knockout (9 Holes) | 32footpitch | Any | ||
June 13, 2021 19:00:00 BST | Its a Knockout (9 Holes) | JMK59 | Any | ||
June 06, 2021 19:00:00 BST | Its a Knockout (9 Holes) | JMK59 | Any | ||
May 30, 2021 19:00:00 BST | Its a Knockout (9 Holes) | JMK59 | Any | ||
May 23, 2021 19:00:00 BST | Its a Knockout (9 Holes) | 32footpitch | Any | ||
May 16, 2021 19:00:00 BST | Its a Knockout (9 Holes) | rockerrob79 | Any | ||
May 09, 2021 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any | ||
May 02, 2021 19:00:00 BST | Its a Knockout (9 Holes) | 32footpitch | Any | ||
April 25, 2021 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any | ||
April 18, 2021 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any | ||
April 11, 2021 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any |


