| Date | Tourney Name | Champion | Level | Details link | Grid link |
|---|---|---|---|---|---|
December 11, 2022 19:00:00 GMT | Its a Knockout (9 Holes) | rockerrob79 | Any | ||
November 27, 2022 19:00:00 GMT | Its a Knockout (9 Holes) | Billyj346 | Any | ||
November 20, 2022 19:00:00 GMT | Its a Knockout (9 Holes) | TheOtherRick | Any | ||
November 13, 2022 19:00:00 GMT | Its a Knockout (9 Holes) | Any | |||
November 06, 2022 19:00:00 GMT | Its a Knockout (9 Holes) | mcmaximus31 | Any | ||
October 30, 2022 19:00:00 GMT | Its a Knockout (9 Holes) | Carl Lapin | Any | ||
October 23, 2022 19:00:00 BST | Its a Knockout (9 Holes) | mcmaximus31 | Any | ||
October 16, 2022 19:00:00 BST | Its a Knockout (9 Holes) | rockerrob79 | Any | ||
October 09, 2022 19:00:00 BST | Its a Knockout (9 Holes) | Carl Lapin | Any | ||
October 02, 2022 19:00:00 BST | Its a Knockout (9 Holes) | Carl Lapin | Any | ||
September 25, 2022 19:00:00 BST | Its a Knockout (9 Holes) | rockerrob79 | Any | ||
September 18, 2022 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any | ||
September 04, 2022 19:00:00 BST | Its a Knockout (9 Holes) | dirt2turf | Any | ||
August 28, 2022 19:00:00 BST | Its a Knockout (9 Holes) | dirt2turf | Any | ||
August 21, 2022 19:00:00 BST | Its a Knockout (9 Holes) | SJude | Any | ||
August 14, 2022 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any | ||
August 07, 2022 19:00:00 BST | knockout | rockerrob79 | Any | ||
July 31, 2022 19:00:00 BST | Its a Knockout (9 Holes) | rockerrob79 | Any | ||
July 24, 2022 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any | ||
July 17, 2022 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any |


