| Date | Tourney Name | Champion | Level | Details link | Grid link |
|---|---|---|---|---|---|
November 15, 2020 19:00:00 GMT | Its a Knockout (9 Holes) | NIBNOB | Any | ||
November 08, 2020 19:00:00 GMT | Its a Knockout (9 Holes) | Billyj346 | Any | ||
November 01, 2020 19:00:00 GMT | Its a Knockout (9 Holes) | Sandybunker | Any | ||
October 25, 2020 19:00:00 GMT | Its a Knockout (9 Holes) | mcmaximus31 | Any | ||
October 18, 2020 19:00:00 GMT | Its a Knockout (9 Holes) | jspirate | Any | ||
October 11, 2020 19:00:00 BST | Its a Knockout (9 Holes) | TheOtherRick | Any | ||
October 04, 2020 19:00:00 BST | Its a Knockout (9 Holes) | 32footpitch | Any | ||
September 27, 2020 19:00:00 BST | Its a Knockout (9 Holes) | 32footpitch | Any | ||
September 20, 2020 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any | ||
September 13, 2020 19:00:00 BST | Its a Knockout (9 Holes) | 32footpitch | Any | ||
September 06, 2020 19:00:00 BST | Its a Knockout (9 Holes) | 32footpitch | Any | ||
August 30, 2020 19:00:00 BST | Its a Knockout (9 Holes) | 32footpitch | Any | ||
August 23, 2020 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any | ||
August 16, 2020 19:00:00 BST | Its a Knockout (9 Holes) | richybro01 | Any | ||
August 09, 2020 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any | ||
August 02, 2020 19:00:00 BST | Its a Knockout (9 Holes) | mcmaximus31 | Any | ||
July 19, 2020 19:00:00 BST | its a knockout 9holes | Billyj346 | Any | ||
July 12, 2020 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any | ||
July 05, 2020 19:00:00 BST | Its a Knockout (9 Holes) | jspirate | Any | ||
June 28, 2020 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any |


