| Date | Tourney Name | Champion | Level | Details link | Grid link |
|---|---|---|---|---|---|
March 10, 2024 19:00:00 GMT | Its a Knockout (9 Holes) | bbbuckshot1 | Any | ||
March 03, 2024 19:00:00 GMT | Its a Knockout (9 Holes) | NIBNOB | Any | ||
February 25, 2024 19:00:00 GMT | Its a Knockout (9 Holes) | mcantre | Any | ||
February 18, 2024 19:00:00 GMT | Its a Knockout (9 Holes) | rockerrob79 | Any | ||
February 11, 2024 19:00:00 GMT | Its a Knockout (9 Holes) | dirt2turf | Any | ||
February 04, 2024 19:00:00 GMT | Its a Knockout (9 Holes) | NIBNOB | Any | ||
January 28, 2024 19:00:00 GMT | Its a Knockout (9 Holes) | NIBNOB | Any | ||
January 21, 2024 19:00:00 GMT | Its a Knockout (9 Holes) | mcantre | Any | ||
January 14, 2024 19:00:00 GMT | Its a Knockout (9 Holes) | Billyj346 | Any | ||
January 07, 2024 19:00:00 GMT | Its a Knockout (9 Holes) | Carl Lapin | Any | ||
December 10, 2023 19:00:00 GMT | Its a Knockout (9 Holes) | dirt2turf | Any | ||
December 03, 2023 19:00:00 GMT | Its a Knockout (9 Holes) | NIBNOB | Any | ||
November 26, 2023 19:00:00 GMT | Its a Knockout (9 Holes) | NIBNOB | Any | ||
November 19, 2023 19:00:00 GMT | Its a Knockout (9 Holes) | NIBNOB | Any | ||
November 05, 2023 19:00:00 GMT | Its a Knockout (9 Holes) | rockerrob79 | Any | ||
October 29, 2023 19:00:00 GMT | Its a Knockout (9 Holes) | Caincalaway | Any | ||
October 22, 2023 19:00:00 BST | Its a Knockout (9 Holes) | Any | |||
October 15, 2023 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any | ||
October 08, 2023 19:00:00 BST | Its a Knockout (9 Holes) | dirt2turf | Any | ||
October 01, 2023 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any |


