| Date | Tourney Name | Champion | Level | Details link | Grid link |
|---|---|---|---|---|---|
February 02, 2025 19:30:00 GMT | Sunday KO 9 holes | Cobra | Any | ||
January 26, 2025 19:30:00 GMT | Sunday KO 9 holes | Caincalaway | Any | ||
January 19, 2025 19:30:00 GMT | Sunday KO 9 holes | Caincalaway | Any | ||
January 12, 2025 19:30:00 GMT | Sunday KO 9 holes | NIBNOB | Any | ||
January 05, 2025 19:30:00 GMT | Sunday KO 9 holes | MrSpringyThingy | Any | ||
December 29, 2024 19:30:00 GMT | Sunday KO 9 holes | Carl Lapin | Any | ||
December 22, 2024 19:30:00 GMT | Sunday KO 9 holes | Caincalaway | Any | ||
December 15, 2024 19:30:00 GMT | Sunday KO 9 holes | NIBNOB | Any | ||
December 08, 2024 19:30:00 GMT | Sunday KO 9 holes | Billyj346 | Any | ||
June 02, 2024 19:00:00 BST | It's a Knock Out | rockerrob79 | Any | ||
May 19, 2024 19:00:00 BST | Its a Knockout (9 Holes) | rockerrob79 | Any | ||
May 12, 2024 19:00:00 BST | Its a Knockout (9 Holes) | Billyj346 | Any | ||
May 05, 2024 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any | ||
April 28, 2024 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any | ||
April 21, 2024 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any | ||
April 14, 2024 19:00:00 BST | Its a Knockout (9 Holes) | rockerrob79 | Any | ||
April 07, 2024 19:00:00 BST | Its a Knockout (9 Holes) | rockerrob79 | Any | ||
March 31, 2024 19:00:00 BST | Its a Knockout (9 Holes) | rockerrob79 | Any | ||
March 24, 2024 19:00:00 GMT | Its a Knockout (9 Holes) | NIBNOB | Any | ||
March 17, 2024 19:00:00 GMT | Its a Knockout (9 Holes) | dirt2turf | Any |


