| Date | Tourney Name | Champion | Level | Details link | Grid link |
|---|---|---|---|---|---|
September 24, 2023 19:00:00 BST | Its a Knockout (9 Holes) | rockerrob79 | Any | ||
September 17, 2023 20:15:00 BST | It's a KO | dirt2turf | Any | ||
September 10, 2023 19:00:00 BST | Its a Knockout (9 Holes) | rockerrob79 | Any | ||
September 03, 2023 19:00:00 BST | Its a Knockout (9 Holes) | dirt2turf | Any | ||
August 27, 2023 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any | ||
August 20, 2023 19:00:00 BST | Its a Knockout (9 Holes) | SJude | Any | ||
August 13, 2023 19:00:00 BST | Its a Knockout (9 Holes) | rockerrob79 | Any | ||
August 06, 2023 19:00:00 BST | Its a Knockout (9 Holes) | Caincalaway | Any | ||
July 30, 2023 19:00:00 BST | Its a Knockout (9 Holes) | dirt2turf | Any | ||
July 23, 2023 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any | ||
July 16, 2023 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any | ||
July 09, 2023 19:00:00 BST | Its a Knockout (9 Holes) | dirt2turf | Any | ||
July 02, 2023 19:00:00 BST | Its a Knockout (9 Holes) | MrSpringyThingy | Any | ||
June 25, 2023 19:00:00 BST | Its a Knockout (9 Holes) | MrSpringyThingy | Any | ||
June 18, 2023 19:00:00 BST | Its a Knockout (9 Holes) | Billyj346 | Any | ||
June 11, 2023 19:00:00 BST | Its a Knockout (9 Holes) | David Duvail | Any | ||
June 04, 2023 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any | ||
May 28, 2023 19:00:00 BST | Its a Knockout (9 Holes) | mcmaximus31 | Any | ||
May 21, 2023 20:00:00 BST | Knock Out | Caincalaway | Any | ||
May 15, 2023 19:00:00 BST | It’s a Knockout | Any |


