| Date | Tourney Name | Champion | Level | Details link | Grid link |
|---|---|---|---|---|---|
May 14, 2023 19:15:00 BST | knockout | rockerrob79 | Any | ||
May 07, 2023 19:00:00 BST | Its a Knockout (9 Holes) | TheOtherRick | Any | ||
April 30, 2023 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any | ||
April 23, 2023 19:00:00 BST | Its a Knockout (9 Holes) | TheOtherRick | Any | ||
April 16, 2023 19:00:00 BST | Its a Knockout (9 Holes) | SJude | Any | ||
April 02, 2023 19:00:00 BST | Its a Knockout (9 Holes) | rockerrob79 | Any | ||
March 26, 2023 19:00:00 BST | Its a Knockout (9 Holes) | rockerrob79 | Any | ||
March 19, 2023 19:00:00 GMT | Its a Knockout (9 Holes) | TheOtherRick | Any | ||
March 12, 2023 19:00:00 GMT | Its a Knockout (9 Holes) | Billyj346 | Any | ||
March 05, 2023 19:00:00 GMT | Its a Knockout (9 Holes) | rockerrob79 | Any | ||
February 26, 2023 19:00:00 GMT | Its a Knockout (9 Holes) | NIBNOB | Any | ||
February 19, 2023 19:00:00 GMT | Its a Knockout (9 Holes) | NIBNOB | Any | ||
February 12, 2023 19:00:00 GMT | Its a Knockout (9 Holes) | rockerrob79 | Any | ||
February 05, 2023 19:00:00 GMT | Its a Knockout (9 Holes) | dirt2turf | Any | ||
January 29, 2023 19:00:00 GMT | Its a Knockout (9 Holes) | rockerrob79 | Any | ||
January 22, 2023 19:00:00 GMT | Its a Knockout (9 Holes) | Billyj346 | Any | ||
January 15, 2023 19:00:00 GMT | Its a Knockout (9 Holes) | rockerrob79 | Any | ||
January 08, 2023 19:00:00 GMT | Its a Knockout (9 Holes) | Rockeradam1 | Any | ||
January 01, 2023 19:00:00 GMT | Its a Knockout (9 Holes) | rockerrob79 | Any | ||
December 18, 2022 19:00:00 GMT | Its a Knockout (9 Holes) | Billyj346 | Any |


