| Date | Tourney Name | Champion | Level | Details link | Grid link |
|---|---|---|---|---|---|
June 21, 2020 19:00:00 BST | Its a Knockout (9 Holes) | TheOtherRick | Any | ||
June 14, 2020 19:00:00 BST | Its a Knockout (9 Holes) | Any | |||
June 07, 2020 19:00:00 BST | Its a Knockout (9 Holes) | Any | |||
May 31, 2020 19:00:00 BST | Its a Knockout (9 Holes) | jspirate | Any | ||
May 24, 2020 19:00:00 BST | Its a Knockout (9 Holes) | David Duvail | Any | ||
May 17, 2020 19:00:00 BST | Its a Knockout (9 Holes) | Any | |||
May 10, 2020 19:00:00 BST | Its a Knockout (9 Holes) | JoeBradley | Any | ||
May 03, 2020 19:00:00 BST | Its a Knockout (9 Holes) | mcmaximus31 | Any | ||
April 26, 2020 19:00:00 BST | Its a Knockout (9 Holes) | TheOtherRick | Any | ||
April 19, 2020 19:00:00 BST | Its a Knockout (9 Holes) | Just Jolly | Any | ||
April 12, 2020 19:00:00 BST | Its a Knockout (9 Holes) | jspirate | Any | ||
April 05, 2020 19:00:00 BST | Its a Knockout (9 Holes) | jspirate | Any | ||
March 29, 2020 19:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any | ||
June 02, 2019 19:00:00 BST | Its a Knockout (Par 3) | Seasider47 | Any | ||
February 03, 2019 19:00:00 GMT | Its a Knockout (9 Holes) | TexasACES | Any | ||
January 27, 2019 19:00:00 GMT | Its a Knockout (9 Holes) | duncanmathieson | Any | ||
January 20, 2019 19:00:00 GMT | Its a Knockout (9 Holes) | Just Jolly | Any | ||
January 13, 2019 19:00:00 GMT | Its a Knockout (9 Holes) | Any | |||
January 06, 2019 19:00:00 GMT | Its a Knockout (9 Holes) | Any | |||
December 30, 2018 19:15:00 GMT | Turkey Trots | duncanmathieson | Any |


