| Date | Tourney Name | Champion | Level | Details link | Grid link |
|---|---|---|---|---|---|
December 23, 2018 19:00:00 GMT | Its a Christmas KO (9 Holes) | aubrey | Any | ||
December 16, 2018 19:00:00 GMT | Its a Knockout (9 Holes) | terbal | Any | ||
December 09, 2018 19:00:00 GMT | Its a Knockout (9 Holes) | Any | |||
December 02, 2018 19:00:00 GMT | Its a Knockout (9 Holes) | NIBNOB | Any | ||
November 25, 2018 19:00:00 GMT | Its a Knockout (9 Holes) | Any | |||
November 18, 2018 19:00:00 GMT | Its a Knockout (9 Holes) | NIBNOB | Any | ||
November 11, 2018 19:00:00 GMT | Its a Knockout (9 Holes) | NIBNOB | Any | ||
November 04, 2018 19:00:00 GMT | Its a Knockout (9 Holes) | NIBNOB | Any | ||
October 28, 2018 19:00:00 GMT | Its a Knockout (9 Holes) | NIBNOB | Any | ||
October 14, 2018 19:00:00 BST | Its a Knockout (9 Holes) | Carl Lapin | Any | ||
October 07, 2018 20:00:00 BST | Its a Knockout (9 Holes) | Carl Lapin | Any | ||
September 30, 2018 20:00:00 BST | Its a Knockout (9 Holes) | TexasACES | Any | ||
September 23, 2018 20:00:00 BST | Its a Knockout 9 holes | duncanmathieson | Any | ||
September 16, 2018 20:00:00 BST | Its a Knockout (9 Holes) | MiMiC | Any | ||
September 09, 2018 20:00:00 BST | Its a Knockout (9 Holes) | TexasACES | Any | ||
August 19, 2018 20:00:00 BST | Its a Knockout 9 holes | RickW | Any | ||
August 12, 2018 20:00:00 BST | Its a Knockout 9 holes | 2ndXaround | Any | ||
August 05, 2018 20:00:00 BST | Its a Knockout (9 Holes) | NIBNOB | Any | ||
July 29, 2018 20:00:00 BST | Its a Knockout (9 Holes) | skip67 | Any | ||
July 22, 2018 20:00:00 BST | Its a Knockout 9 holes | MiMiC | Any |


