| Date | Tourney Name | Champion | Level | Details link | Grid link |
|---|---|---|---|---|---|
July 15, 2018 20:00:00 BST | Its a Knockout 9 holes | TexasACES | Any | ||
July 08, 2018 20:00:00 BST | Its a Knockout 9 holes | Just Jolly | Any | ||
June 24, 2018 20:00:00 BST | Its a Knockout 9 holes | Any | |||
June 17, 2018 20:00:00 BST | Its a Knockout 9 holes | Carl Lapin | Any | ||
June 10, 2018 20:00:00 BST | Its a Knockout 9 holes | POPSDUNDADOG | Any | ||
June 03, 2018 20:00:00 BST | Its a Knockout 9 holes | tlvx | Any | ||
May 27, 2018 20:00:00 BST | Its a Knockout 9 holes | NIBNOB | Any | ||
May 22, 2018 19:45:00 BST | Tuesday Knockout for Everyone | TexasACES | Any | ||
May 20, 2018 20:00:00 BST | Its a Knockout 9 holes | MiMiC | Any | ||
May 15, 2018 19:45:00 BST | Tuesday Knockout All Welcome | TexasACES | Any | ||
May 13, 2018 20:00:00 BST | Its a Knockout 9 holes | MiMiC | Any | ||
May 08, 2018 19:45:00 BST | Tuesday Knockout All Welcome | Carl Lapin | Any | ||
May 06, 2018 20:00:00 BST | Its a Knockout 9 holes | Carl Lapin | Any | ||
May 01, 2018 19:45:00 BST | Tuesday Knockout All Welcome | Carl Lapin | Any | ||
April 29, 2018 20:00:00 BST | Its a Knockout 9 holes | Riddler | Any | ||
April 24, 2018 19:45:00 BST | Tuesday Knockout All Welcome | Hilton | Any | ||
April 22, 2018 20:00:00 BST | Its a Knockout 9 holes | NIBNOB | Any | ||
April 17, 2018 19:45:00 BST | Tuesday Knockout All Welcome | altaedm | Any | ||
April 15, 2018 20:00:00 BST | Its a Knockout 9 holes | Carl Lapin | Any | ||
April 08, 2018 20:00:00 BST | Its a Knockout (9 Holes) | TexasACES | Any |


