| Date | Tourney Name | Champion | Level | Details link | Grid link |
|---|---|---|---|---|---|
August 20, 2017 20:00:00 BST | Its a Knockout 9 holes | ergo76prop | Any | ||
August 13, 2017 20:00:00 BST | Its a Knockout 9 holes | TexasACES | Any | ||
August 06, 2017 20:00:00 BST | Its a Knockout 9 hole | ergo76prop | Any | ||
July 30, 2017 20:00:00 BST | Its a Knockout 9 holes | altaedm | Any | ||
July 23, 2017 20:00:00 BST | Its a Knockout 9 holes | Any | |||
July 16, 2017 20:00:00 BST | Its a Knockout 9 holes | altaedm | Any | ||
July 09, 2017 20:00:00 BST | Its a Knockout 9 holes | Seasider47 | Any | ||
July 02, 2017 20:00:00 BST | Its a Knockout 9 holes | Sandybunker | Any | ||
June 25, 2017 20:00:00 BST | Its a Knockout 9 holes | Sandybunker | Any | ||
June 18, 2017 20:00:00 BST | Its a Knockout 9 holes | Skutarue | Any | ||
June 11, 2017 20:00:00 BST | Its a Knockout 9 holes | TexasACES | Any | ||
June 04, 2017 20:00:00 BST | Its a Knockout 9 holes | BOWHUNTER615 | Any | ||
May 28, 2017 20:00:00 BST | Its a Knockout 9 holes | Any | |||
May 21, 2017 20:00:00 BST | Its a Knockout 9 holes | ergo76prop | Any | ||
May 14, 2017 20:00:00 BST | Its a knockout 9 holes. | altaedm | Any | ||
May 07, 2017 20:00:00 BST | Its a knockout 9 holes. | POPSDUNDADOG | Any | ||
April 30, 2017 20:00:00 BST | Its a Knocout 9 holes | altaedm | Any | ||
April 23, 2017 20:00:00 BST | Its a Knocout 9 holes | Any | |||
April 16, 2017 20:00:00 BST | Its a Knocout 9 holes | Sandybunker | Any | ||
April 02, 2017 20:00:00 BST | Its a Knockout 9 holes | Carl Lapin | Any |


