| Date | Tourney Name | Champion | Level | Details link | Grid link |
|---|---|---|---|---|---|
January 07, 2018 20:00:00 GMT | Its a Knockout 9 holes | Just Jolly | Any | ||
December 31, 2017 20:00:00 GMT | Its a Knockout 9 holes | altaedm | Any | ||
December 24, 2017 20:00:00 GMT | Its a Knockout 9 holes | altaedm | Any | ||
December 17, 2017 20:00:00 GMT | Its a Knockout 9 holes | Skutarue | Any | ||
December 10, 2017 20:00:00 GMT | Its a Knockout 9 holes | Any | |||
December 03, 2017 20:00:00 GMT | Its a Knockout 9 holes | Often Rong | Any | ||
November 26, 2017 20:00:00 GMT | Its a Knockout (9 Holes) | ergo76prop | Any | ||
November 19, 2017 20:00:00 GMT | Its a Knockout 9 holes | altaedm | Any | ||
November 12, 2017 20:00:00 GMT | Its a Knockout 9 holes | ergo76prop | Any | ||
November 05, 2017 20:00:00 GMT | Its a Knockout 9 holes | NIBNOB | Any | ||
October 29, 2017 20:00:00 GMT | Its a Knockout 9 holes | Often Rong | Any | ||
October 22, 2017 20:00:00 BST | Its a Knockout 9 holes | Often Rong | Any | ||
October 15, 2017 20:00:00 BST | Its a Knockout 9 holes | GTGplaya | Any | ||
October 08, 2017 20:00:00 BST | Its a Knockout 9 holes | Carl Lapin | Any | ||
October 01, 2017 20:00:00 BST | Its a Knockout 9 holes | TexasACES | Any | ||
September 24, 2017 20:00:00 BST | Its a Knockout 9 holes | GTGplaya | Any | ||
September 17, 2017 20:00:00 BST | Its a Knockout 9 holes | POPSDUNDADOG | Any | ||
September 10, 2017 20:00:00 BST | Its a Knockout 9 holes | Just Jolly | Any | ||
September 03, 2017 20:00:00 BST | Its a Knockout 9 holes | altaedm | Any | ||
August 27, 2017 20:00:00 BST | Its a Knockout 9 holes | roadrunner531 | Any |


