| Date | Tourney Name | Champion | Level | Details link | Grid link |
|---|---|---|---|---|---|
March 26, 2017 20:00:00 BST | Its a Knockout 9 holes | Any | |||
March 19, 2017 20:00:00 GMT | Its a Knockout 9 holes | Makosha | Any | ||
March 12, 2017 20:00:00 GMT | Its a Knockout 9 holes | ergo76prop | Any | ||
March 05, 2017 20:00:00 GMT | Its a Knockout 9 holes | Makosha | Any | ||
February 26, 2017 20:00:00 GMT | Its a Knockout 9 holes | Sandybunker | Any | ||
February 19, 2017 20:00:00 GMT | Its a Knockout 9 holes | ergo76prop | Any | ||
February 12, 2017 20:00:00 GMT | Its a Knockout 9 holes | Any | |||
February 05, 2017 20:00:00 GMT | Its a Knockout 9 holes | Sandybunker | Any | ||
January 29, 2017 20:00:00 GMT | Its a Knockout 9 holes | Kimmer1947 | Any | ||
January 22, 2017 20:00:00 GMT | Its a Knockout 9 holes | Sandybunker | Any | ||
January 08, 2017 20:00:00 GMT | Its a Knockout 9 holes | Sandybunker | Any | ||
January 01, 2017 20:00:00 GMT | New years hangover blast | GTGplaya | Pro | ||
December 26, 2016 20:00:00 GMT | TURKEY TROTS ITS A KNOCKOUT 9 HOLES | Riddler | Any | ||
December 18, 2016 20:00:00 GMT | Its a Knockout 9 holes | Any | |||
December 11, 2016 20:00:00 GMT | Its a Knockout 9 holes | Sandybunker | Any | ||
December 04, 2016 20:00:00 GMT | Its a Knockout 9 holes | Any | |||
November 27, 2016 20:00:00 GMT | Its a Knockout 9 holes | Any | |||
November 20, 2016 19:15:00 GMT | Its a Knockout 9 holes | Any | |||
November 13, 2016 19:15:00 GMT | Its a Knockout 9 holes | duncanmathieson | Pro | ||
November 06, 2016 19:15:00 GMT | Its a Knockout 9 holes | Amateur |


