| Date | Tourney Name | Champion | Level | Details link | Grid link |
|---|---|---|---|---|---|
April 01, 2018 20:00:00 BST | Its a Knockout (9 Holes) | Makosha | Any | ||
March 20, 2018 20:00:00 GMT | Tuesday Knockout - All welcome | Gerfaut | Any | ||
March 18, 2018 20:00:00 GMT | Its a Knockout 9 holes | DoGgs | Any | ||
March 13, 2018 19:45:00 GMT | Tuesday Knockout All Welcome | altaedm | Any | ||
March 11, 2018 20:00:00 GMT | Its a Knockout 9 holes | jspirate | Any | ||
March 06, 2018 19:45:00 GMT | Tuesday Knockout for Everyone | jspirate | Any | ||
March 04, 2018 20:00:00 GMT | Its a Knockout 9 holes | altaedm | Any | ||
February 27, 2018 19:45:00 GMT | Tuesday Knockout All Welcome | duncanmathieson | Any | ||
February 25, 2018 20:00:00 GMT | Its a Knockout 9 holes | altaedm | Any | ||
February 20, 2018 20:00:00 GMT | Tuesday Knockout - All welcome | duncanmathieson | Any | ||
February 18, 2018 20:00:00 GMT | Its a Knockout 9 holes | TexasACES | Any | ||
February 13, 2018 20:00:00 GMT | Tuesday Knockout All Welcome | altaedm | Any | ||
February 11, 2018 20:00:00 GMT | Its a Knockout 9 holes | TheZiggy | Any | ||
February 06, 2018 20:00:00 GMT | Tuesday Knockout US & UK | altaedm | Any | ||
February 04, 2018 20:00:00 GMT | Its a Knockout 9 holes | Often Rong | Any | ||
January 30, 2018 20:00:00 GMT | Tuesday Knockout | duncanmathieson | Any | ||
January 28, 2018 20:00:00 GMT | Its a Knockout 9 holes | Often Rong | Any | ||
January 21, 2018 20:00:00 GMT | Its a Knockout 9 holes | altaedm | Any | ||
January 16, 2018 18:00:00 GMT | Test Tourney | ergo76prop | Any | ||
January 14, 2018 20:00:00 GMT | Its a Knockout 9 holes | Often Rong | Any |


